11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Tenders from Kazakhstan listed below:
Total No Of Tenders - 13735
Current Showing Tenders 6851 - 6900
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 6851. | Kazakhstan | 06-06-2026 | Acquisition Of Fixed Assets | 09-06-2026 |
| 6852. | Kazakhstan | 06-06-2026 | Acquisition Of Diesel Fuel | 09-06-2026 |
| 6853. | Kazakhstan | 06-06-2026 | Services For Civil Liability Insurance Of Motor Vehicle Owners | 10-06-2026 |
| 6854. | Kazakhstan | 06-06-2026 | Services For Medical Examination Of Employees | 09-06-2026 |
| 6855. | Kazakhstan | 06-06-2026 | Subscription Services For Printed Periodicals | 09-06-2026 |
| 6856. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 09-06-2026 |
| 6857. | Kazakhstan | 06-06-2026 | Acquisition Of Fuel And Lubricants. | 09-06-2026 |
| 6858. | Kazakhstan | 06-06-2026 | Services For Installation/configuration Of Software | 09-06-2026 |
| 6859. | Kazakhstan | 06-06-2026 | Services For Periodic Medical Examination Of Personnel | 09-06-2026 |
| 6860. | Kazakhstan | 06-06-2026 | Services For The Removal Of Solid Household Waste | 09-06-2026 |
| 6861. | Kazakhstan | 06-06-2026 | Purchase Of Plumbing Goods | 09-06-2026 |
| 6862. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 09-06-2026 |
| 6863. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 09-06-2026 |
| 6864. | Kazakhstan | 06-06-2026 | Life Insurance Services | 09-06-2026 |
| 6865. | Kazakhstan | 06-06-2026 | Purchase Of Goods | 10-06-2026 |
| 6866. | Kazakhstan | 06-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 09-06-2026 |
| 6867. | Kazakhstan | 06-06-2026 | Acquisition Of Diesel Fuel | 09-06-2026 |
| 6868. | Kazakhstan | 06-06-2026 | Purchase Of Ai-92 Gasoline | 09-06-2026 |
| 6869. | Kazakhstan | 06-06-2026 | Services For The Evaluation Of Vehicles | 09-06-2026 |
| 6870. | Kazakhstan | 06-06-2026 | Acquisition Of Led Lamps | 09-06-2026 |
| 6871. | Kazakhstan | 06-06-2026 | Gasoline For Spark Ignition Engines | 09-06-2026 |
| 6872. | Kazakhstan | 06-06-2026 | Acquisition Of Building Materials | 09-06-2026 |
| 6873. | Kazakhstan | 06-06-2026 | Chamber Disinfection Of Bedding | 09-06-2026 |
| 6874. | Kazakhstan | 06-06-2026 | Drinking Water Supply Services | 09-06-2026 |
| 6875. | Kazakhstan | 06-06-2026 | Acquisition Of Spare Parts | 09-06-2026 |
| 6876. | Kazakhstan | 06-06-2026 | Staff Training Services | 09-06-2026 |
| 6877. | Kazakhstan | 06-06-2026 | Purchase Of Office Paper | 09-06-2026 |
| 6878. | Kazakhstan | 06-06-2026 | Acquisition Of Building Materials | 09-06-2026 |
| 6879. | Kazakhstan | 06-06-2026 | Staff Training Services | 09-06-2026 |
| 6880. | Kazakhstan | 06-06-2026 | Purchase Of Paper Napkins | 09-06-2026 |
| 6881. | Kazakhstan | 06-06-2026 | Acquisition Of Enamel Paint | 09-06-2026 |
| 6882. | Kazakhstan | 06-06-2026 | Printing Services For The Production/printing Of Printed Products (except For Books, Photos, Periodicals) | 09-06-2026 |
| 6883. | Kazakhstan | 06-06-2026 | Public Procurement Of Goods | 09-06-2026 |
| 6884. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 09-06-2026 |
| 6885. | Kazakhstan | 06-06-2026 | Purchase Of Stationery Goods | 09-06-2026 |
| 6886. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 09-06-2026 |
| 6887. | Kazakhstan | 06-06-2026 | Acquisition Of Sports Goods | 09-06-2026 |
| 6888. | Kazakhstan | 06-06-2026 | Acquisition Of Building Materials | 09-06-2026 |
| 6889. | Kazakhstan | 06-06-2026 | Jet Fuel Ts-1 | 09-06-2026 |
| 6890. | Kazakhstan | 06-06-2026 | Stationery For Kindergarten | 09-06-2026 |
| 6891. | Kazakhstan | 06-06-2026 | Services For Sanatorium-resort Treatment | 09-06-2026 |
| 6892. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 6893. | Kazakhstan | 06-06-2026 | Acquisition Of Coal | 09-06-2026 |
| 6894. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 09-06-2026 |
| 6895. | Kazakhstan | 06-06-2026 | Acquisition Of Clothing And Footwear | 09-06-2026 |
| 6896. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 09-06-2026 |
| 6897. | Kazakhstan | 06-06-2026 | Purchase Of Stationery Goods. | 09-06-2026 |
| 6898. | Kazakhstan | 06-06-2026 | Acquisition Of Economic Resources | 10-06-2026 |
| 6899. | Kazakhstan | 06-06-2026 | Services For Periodic Medical Examination Of Personnel | 10-06-2026 |
| 6900. | Kazakhstan | 06-06-2026 | Acquisition Of Building Materials | 09-06-2026 |
| Page Size | prev Next | |||
