11921 Active Tenders For CIS Region

 

Tenders From Belarus

The economy of is Belarus highly industrialized and largely dependent on the import of energy and raw materials. Trade, services, and the industrial sector are the main sources of economic development.There are huge untapped Business Opportunities in the Belarus. There are huge demand for Tenders from Belarus, Belarus Tenders, Belarus Tender Notices online, Belarus Tender notification, Belarus Global Tender Bidding, Tender Notices, Belarus Public Tender Notices, Invitation for Bids from Belarus, Belarus International Tenders Online, Belarus ICBs around the world.

Tenders from Belarus listed below:

Total No Of Tenders - 175
Countries Date Summary Deadline
31. Belarus 18-12-2025 Belmt No. 1226/25-ea "binocular Microscopes" 09-01-2026
32. Belarus 18-12-2025 Belmt No. 1230/25-ea "steam Sterilizers" 09-01-2026
33. Belarus 18-12-2025 Communication Equipment 30-12-2025
34. Belarus 18-12-2025 Turbine Oil 30-12-2025
35. Belarus 18-12-2025 Pipe Fittings 23-12-2025
36. Belarus 18-12-2025 Vitmt No 547/25-ea Lots No. 29-12-2025
37. Belarus 18-12-2025 Mogmt No. 733/25-ea "medical Endoscopic Products - 3" 06-01-2026
38. Belarus 18-12-2025 Mogmt No. 737/25-ea medical Products 30-12-2025
39. Belarus 18-12-2025 Mogmt No. 738/25-ea "medical Equipment" 31-12-2025
40. Belarus 18-12-2025 Belmt No. 1224/25-ea "ophthalmic Laser Systems" 09-01-2026
Page Size prev        Next