11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Tenders from Kazakhstan listed below:
Total No Of Tenders - 9209
Current Showing Tenders 4651 - 4700
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 4651. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4652. | Kazakhstan | 05-06-2026 | Real Estate Valuation | 12-06-2026 |
| 4653. | Kazakhstan | 05-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 4654. | Kazakhstan | 05-06-2026 | Flag | 12-06-2026 |
| 4655. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4656. | Kazakhstan | 05-06-2026 | Licensed Antivirus Software | 08-06-2026 |
| 4657. | Kazakhstan | 05-06-2026 | Oxygen | 19-06-2026 |
| 4658. | Kazakhstan | 05-06-2026 | Construction Of Structures | 12-06-2026 |
| 4659. | Kazakhstan | 05-06-2026 | Acquisition Of Metal Products | 08-06-2026 |
| 4660. | Kazakhstan | 05-06-2026 | Acquisition Of Building Materials | 08-06-2026 |
| 4661. | Kazakhstan | 05-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 4662. | Kazakhstan | 05-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 4663. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4664. | Kazakhstan | 05-06-2026 | Batteries | 12-06-2026 |
| 4665. | Kazakhstan | 05-06-2026 | Acquisition Of Cleaning Products | 08-06-2026 |
| 4666. | Kazakhstan | 05-06-2026 | Household Goods (ca) | 08-06-2026 |
| 4667. | Kazakhstan | 05-06-2026 | Acquisition Of A4 Paper | 09-06-2026 |
| 4668. | Kazakhstan | 05-06-2026 | According To The Technical Specifications | 08-06-2026 |
| 4669. | Kazakhstan | 05-06-2026 | Air Conditioning Installation Services | 08-06-2026 |
| 4670. | Kazakhstan | 05-06-2026 | Acquisition Of Food Products | 08-06-2026 |
| 4671. | Kazakhstan | 05-06-2026 | Financial Leasing Services | 09-06-2026 |
| 4672. | Kazakhstan | 05-06-2026 | Services For Providing Access To Information Resources | 08-06-2026 |
| 4673. | Kazakhstan | 05-06-2026 | Stationery | 12-06-2026 |
| 4674. | Kazakhstan | 05-06-2026 | Accident Insurance Services | 08-06-2026 |
| 4675. | Kazakhstan | 05-06-2026 | Acquisition Of Household Appliances | 08-06-2026 |
| 4676. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4677. | Kazakhstan | 05-06-2026 | Purchase Of Filter Paper | 08-06-2026 |
| 4678. | Kazakhstan | 05-06-2026 | According To The Technical Specifications | 08-06-2026 |
| 4679. | Kazakhstan | 05-06-2026 | Acquisition Of Coal | 08-06-2026 |
| 4680. | Kazakhstan | 05-06-2026 | School Supplies | 08-06-2026 |
| 4681. | Kazakhstan | 05-06-2026 | Differential Pressure Sensor | 08-06-2026 |
| 4682. | Kazakhstan | 05-06-2026 | According To The Technical Specifications | 08-06-2026 |
| 4683. | Kazakhstan | 05-06-2026 | Services For The Calibration Of Measuring Instruments | 08-06-2026 |
| 4684. | Kazakhstan | 05-06-2026 | Purchasing Household Goods | 08-06-2026 |
| 4685. | Kazakhstan | 05-06-2026 | Coal With Delivery | 08-06-2026 |
| 4686. | Kazakhstan | 05-06-2026 | Acquisition Of Cotton Gloves | 08-06-2026 |
| 4687. | Kazakhstan | 05-06-2026 | Acquisition Of Building Materials | 08-06-2026 |
| 4688. | Kazakhstan | 05-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 4689. | Kazakhstan | 05-06-2026 | Solid Waste Removal Services | 08-06-2026 |
| 4690. | Kazakhstan | 05-06-2026 | Current Repair Of The Fence | 08-06-2026 |
| 4691. | Kazakhstan | 05-06-2026 | Purchase Of Cartridges For Printers | 08-06-2026 |
| 4692. | Kazakhstan | 05-06-2026 | Staff Training Services | 08-06-2026 |
| 4693. | Kazakhstan | 05-06-2026 | Telecommunication Services | 08-06-2026 |
| 4694. | Kazakhstan | 05-06-2026 | According To The Technical Specifications | 08-06-2026 |
| 4695. | Kazakhstan | 05-06-2026 | Acquisition Of Food Products | 08-06-2026 |
| 4696. | Kazakhstan | 05-06-2026 | Acquisition Of Food Products | 08-06-2026 |
| 4697. | Kazakhstan | 05-06-2026 | Fire Protection Treatment Of Wooden Structures | 08-06-2026 |
| 4698. | Kazakhstan | 05-06-2026 | Acquisition Of Dairy Products | 08-06-2026 |
| 4699. | Kazakhstan | 05-06-2026 | Toilet Paper | 08-06-2026 |
| 4700. | Kazakhstan | 05-06-2026 | Acquisition Of Electrical Goods | 08-06-2026 |
| Page Size | prev Next | |||
