11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 11656
Current Showing Tenders 4601 - 4650
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 4601. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 09-06-2026 |
| 4602. | Kazakhstan | 05-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 4603. | Kazakhstan | 05-06-2026 | Acquisition Of Building Materials | 08-06-2026 |
| 4604. | Kazakhstan | 05-06-2026 | Purchase Of Gasoline Ai-95 | 08-06-2026 |
| 4605. | Kazakhstan | 05-06-2026 | Acquisition Of Kitchen Utensils And Accessories | 08-06-2026 |
| 4606. | Kazakhstan | 05-06-2026 | Gasoline Ai-92 In Coupons | 08-06-2026 |
| 4607. | Kazakhstan | 05-06-2026 | Purchasing Office Supplies | 08-06-2026 |
| 4608. | Kazakhstan | 05-06-2026 | Heating Boiler | 09-06-2026 |
| 4609. | Kazakhstan | 05-06-2026 | Printer Cartridges | 09-06-2026 |
| 4610. | Kazakhstan | 05-06-2026 | Gasoline For Spark-ignition Engines | 08-06-2026 |
| 4611. | Kazakhstan | 05-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 08-06-2026 |
| 4612. | Kazakhstan | 05-06-2026 | Real Estate Appraisal | 08-06-2026 |
| 4613. | Kazakhstan | 05-06-2026 | Acquisition Of Building Materials | 08-06-2026 |
| 4614. | Kazakhstan | 05-06-2026 | According To The Technical Specifications | 08-06-2026 |
| 4615. | Kazakhstan | 05-06-2026 | Purchase Of Building Materials.according To Technical Specifications | 08-06-2026 |
| 4616. | Kazakhstan | 05-06-2026 | Professional Development Services | 08-06-2026 |
| 4617. | Kazakhstan | 05-06-2026 | Acquisition Of Diesel Fuel | 09-06-2026 |
| 4618. | Kazakhstan | 05-06-2026 | Purchase Of Chemical Reagents | 09-06-2026 |
| 4619. | Kazakhstan | 05-06-2026 | General Construction Engineering Services | 12-06-2026 |
| 4620. | Kazakhstan | 05-06-2026 | Purchase Of Gasoline Ai-92 | 08-06-2026 |
| 4621. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4622. | Kazakhstan | 05-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 4623. | Kazakhstan | 05-06-2026 | Purchase Of Building Materials | 09-06-2026 |
| 4624. | Kazakhstan | 05-06-2026 | Services For The Calibration Of Measuring Instruments | 08-06-2026 |
| 4625. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4626. | Kazakhstan | 05-06-2026 | Medical Equipment Video Laryngoscope. | 08-06-2026 |
| 4627. | Kazakhstan | 05-06-2026 | Maintenance Of Medical Equipment | 23-06-2026 |
| 4628. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4629. | Kazakhstan | 05-06-2026 | Purchase Of Ai-92 Gasoline | 09-06-2026 |
| 4630. | Kazakhstan | 05-06-2026 | Subscription Services For Printed Periodicals/ | 09-06-2026 |
| 4631. | Kazakhstan | 05-06-2026 | Services For The Calibration Of Measuring Instruments | 09-06-2026 |
| 4632. | Kazakhstan | 05-06-2026 | Waste Disposal Services | 08-06-2026 |
| 4633. | Kazakhstan | 05-06-2026 | Office Supplies | 08-06-2026 |
| 4634. | Kazakhstan | 05-06-2026 | Acquisition Of Household Materials. | 08-06-2026 |
| 4635. | Kazakhstan | 05-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 4636. | Kazakhstan | 05-06-2026 | Purchasing A Printer Cartridge | 09-06-2026 |
| 4637. | Kazakhstan | 05-06-2026 | Buying Tires | 08-06-2026 |
| 4638. | Kazakhstan | 05-06-2026 | Carpet Cleaning Service | 08-06-2026 |
| 4639. | Kazakhstan | 05-06-2026 | Repair Materials | 10-06-2026 |
| 4640. | Kazakhstan | 05-06-2026 | Household Goods And Accessories | 09-06-2026 |
| 4641. | Kazakhstan | 05-06-2026 | Acquisition Of Household Materials | 08-06-2026 |
| 4642. | Kazakhstan | 05-06-2026 | Acquisition Of Food Products | 26-06-2026 |
| 4643. | Kazakhstan | 05-06-2026 | Purchasing Household Goods. | 08-06-2026 |
| 4644. | Kazakhstan | 05-06-2026 | Vertical Milling Machine | 08-06-2026 |
| 4645. | Kazakhstan | 05-06-2026 | Respirators | 12-06-2026 |
| 4646. | Kazakhstan | 05-06-2026 | Purchasing Office Supplies. | 08-06-2026 |
| 4647. | Kazakhstan | 05-06-2026 | Purchase Of Goods | 08-06-2026 |
| 4648. | Kazakhstan | 05-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 4649. | Kazakhstan | 05-06-2026 | Purchase Of Quicklime | 08-06-2026 |
| 4650. | Kazakhstan | 05-06-2026 | Maintenance Of The Ventilation System | 09-06-2026 |
| Page Size | prev Next | |||
