11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 16947
Current Showing Tenders 6951 - 7000
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 6951. | Kazakhstan | 06-06-2026 | Construction And Household Goods | 08-06-2026 |
| 6952. | Kazakhstan | 06-06-2026 | Subscription To Newspapers And Magazines | 08-06-2026 |
| 6953. | Kazakhstan | 06-06-2026 | Acquisition Of Office Supplies | 08-06-2026 |
| 6954. | Kazakhstan | 06-06-2026 | Services For The Calibration Of Measuring Instruments | 08-06-2026 |
| 6955. | Kazakhstan | 06-06-2026 | Acquisition Of Medication | 08-06-2026 |
| 6956. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 6957. | Kazakhstan | 06-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 09-06-2026 |
| 6958. | Kazakhstan | 06-06-2026 | Procurement Of Medical Devices | 08-06-2026 |
| 6959. | Kazakhstan | 06-06-2026 | Services For The Maintenance Of Security And Fire Alarm Systems | 08-06-2026 |
| 6960. | Kazakhstan | 06-06-2026 | Life Insurance Services. | 08-06-2026 |
| 6961. | Kazakhstan | 06-06-2026 | Acquisition Of Goods And Materials | 08-06-2026 |
| 6962. | Kazakhstan | 06-06-2026 | Acquisition Of Goods | 08-06-2026 |
| 6963. | Kazakhstan | 06-06-2026 | Staff Training Services | 08-06-2026 |
| 6964. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods/ | 08-06-2026 |
| 6965. | Kazakhstan | 06-06-2026 | Acquisition Of Other Household Goods | 08-06-2026 |
| 6966. | Kazakhstan | 06-06-2026 | Subscription Services For Printed Periodicals | 09-06-2026 |
| 6967. | Kazakhstan | 06-06-2026 | Procurement Of Medicinal Products | 08-06-2026 |
| 6968. | Kazakhstan | 06-06-2026 | Vehicle Maintenance Services | 08-06-2026 |
| 6969. | Kazakhstan | 06-06-2026 | Acquisition Of Food Products | 09-06-2026 |
| 6970. | Kazakhstan | 06-06-2026 | Services For Medical Examination Of Employees | 09-06-2026 |
| 6971. | Kazakhstan | 06-06-2026 | Computer Maintenance | 08-06-2026 |
| 6972. | Kazakhstan | 06-06-2026 | Elevator Maintenance | 08-06-2026 |
| 6973. | Kazakhstan | 06-06-2026 | Acquisition Of Fixed Assets | 08-06-2026 |
| 6974. | Kazakhstan | 06-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 6975. | Kazakhstan | 06-06-2026 | Acquisition Of Food Products | 29-06-2026 |
| 6976. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 6977. | Kazakhstan | 06-06-2026 | Purchase Of Office Supplies | 08-06-2026 |
| 6978. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 6979. | Kazakhstan | 06-06-2026 | Acquisition Of Food Products | 08-06-2026 |
| 6980. | Kazakhstan | 06-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 08-06-2026 |
| 6981. | Kazakhstan | 06-06-2026 | Acquisition Of Household Goods | 08-06-2026 |
| 6982. | Kazakhstan | 06-06-2026 | Production Of Blank Products | 08-06-2026 |
| 6983. | Kazakhstan | 06-06-2026 | Staff Training Services | 08-06-2026 |
| 6984. | Kazakhstan | 06-06-2026 | Acquisition Of Motor Oil | 09-06-2026 |
| 6985. | Kazakhstan | 06-06-2026 | Acquisition Of Building Materials | 08-06-2026 |
| 6986. | Kazakhstan | 06-06-2026 | Paper For Office Equipment | 08-06-2026 |
| 6987. | Kazakhstan | 06-06-2026 | Electrical Goods | 08-06-2026 |
| 6988. | Kazakhstan | 06-06-2026 | Uninterruptible Power Supply | 12-06-2026 |
| 6989. | Kazakhstan | 06-06-2026 | Subscription Services For Printed Periodicals | 08-06-2026 |
| 6990. | Kazakhstan | 06-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 08-06-2026 |
| 6991. | Kazakhstan | 06-06-2026 | Acquisition Of Medicinal Products | 09-06-2026 |
| 6992. | Kazakhstan | 06-06-2026 | Laminating Film | 08-06-2026 |
| 6993. | Kazakhstan | 06-06-2026 | Acquisition Of Various Goods | 08-06-2026 |
| 6994. | Kazakhstan | 06-06-2026 | Acquisition Of Fixed Assets | 08-06-2026 |
| 6995. | Kazakhstan | 06-06-2026 | Purchase Of A Chainsaw | 08-06-2026 |
| 6996. | Kazakhstan | 06-06-2026 | Employee Training Services | 08-06-2026 |
| 6997. | Kazakhstan | 06-06-2026 | Purchase Of Gasoline Ai-92 | 09-06-2026 |
| 6998. | Kazakhstan | 06-06-2026 | Staff Training Services | 08-06-2026 |
| 6999. | Kazakhstan | 06-06-2026 | Staff Training Services | 08-06-2026 |
| 7000. | Kazakhstan | 06-06-2026 | Acquisition Of Electricity Meters | 09-06-2026 |
| Page Size | prev Next | |||
