11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 11493
Current Showing Tenders 7351 - 7400
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 7351. | Kazakhstan | 09-06-2026 | Employee Accident Insurance Services | 11-06-2026 |
| 7352. | Kazakhstan | 09-06-2026 | Printing Services For The Production/printing Of Printed Products (except For Books, Photos, Periodicals) | 11-06-2026 |
| 7353. | Kazakhstan | 09-06-2026 | Gasoline For Spark Ignition Engines | 12-06-2026 |
| 7354. | Kazakhstan | 09-06-2026 | Services For The Maintenance Of Vehicles | 10-06-2026 |
| 7355. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7356. | Kazakhstan | 09-06-2026 | Medical Products | 11-06-2026 |
| 7357. | Kazakhstan | 09-06-2026 | Gasoline For Spark Ignition Engines | 10-06-2026 |
| 7358. | Kazakhstan | 09-06-2026 | Goods For Kindergarten | 10-06-2026 |
| 7359. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 7360. | Kazakhstan | 09-06-2026 | Services For The Certification Of Workplaces | 10-06-2026 |
| 7361. | Kazakhstan | 09-06-2026 | Enamel Wire | 12-06-2026 |
| 7362. | Kazakhstan | 09-06-2026 | Acquisition Of Food Products | 10-06-2026 |
| 7363. | Kazakhstan | 09-06-2026 | Accident Insurance Services | 10-06-2026 |
| 7364. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 7365. | Kazakhstan | 09-06-2026 | Procurement Of Household Goods | 10-06-2026 |
| 7366. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 7367. | Kazakhstan | 09-06-2026 | Acquisition Of A Car | 11-06-2026 |
| 7368. | Kazakhstan | 09-06-2026 | Printing Services For The Production/printing Of Printed Products (except For Books, Photos, Periodicals) | 11-06-2026 |
| 7369. | Kazakhstan | 09-06-2026 | Internet Access Services | 11-06-2026 |
| 7370. | Kazakhstan | 09-06-2026 | Paper For Office Equipment | 10-06-2026 |
| 7371. | Kazakhstan | 09-06-2026 | Acquisition Of Food Products | 12-06-2026 |
| 7372. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 7373. | Kazakhstan | 09-06-2026 | Acquisition Of Led Spotlight | 11-06-2026 |
| 7374. | Kazakhstan | 09-06-2026 | Waste Removal Services | 11-06-2026 |
| 7375. | Kazakhstan | 09-06-2026 | Laminating Film | 11-06-2026 |
| 7376. | Kazakhstan | 09-06-2026 | Fuels And Lubricants | 11-06-2026 |
| 7377. | Kazakhstan | 09-06-2026 | Work On The Production Of Printing/printing Of Printed Products | 10-06-2026 |
| 7378. | Kazakhstan | 09-06-2026 | Satellite Communication Services | 11-06-2026 |
| 7379. | Kazakhstan | 09-06-2026 | Purchase Of Welding Electrodes | 11-06-2026 |
| 7380. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 11-06-2026 |
| 7381. | Kazakhstan | 09-06-2026 | Medical Examination Of Employees | 10-06-2026 |
| 7382. | Kazakhstan | 09-06-2026 | Petrol | 12-06-2026 |
| 7383. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 11-06-2026 |
| 7384. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 11-06-2026 |
| 7385. | Kazakhstan | 09-06-2026 | Air Conditioning Maintenance | 11-06-2026 |
| 7386. | Kazakhstan | 09-06-2026 | Services For Cleaning Stoves/chimneys/ventilation Ducts And Similar Equipment | 11-06-2026 |
| 7387. | Kazakhstan | 09-06-2026 | Acquisition Of Medications | 11-06-2026 |
| 7388. | Kazakhstan | 09-06-2026 | Air Conditioning Installation Services | 11-06-2026 |
| 7389. | Kazakhstan | 09-06-2026 | Cartridge Refilling Services | 10-06-2026 |
| 7390. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 7391. | Kazakhstan | 09-06-2026 | Car Rental Services With A Driver | 11-06-2026 |
| 7392. | Kazakhstan | 09-06-2026 | Household And Construction Goods | 11-06-2026 |
| 7393. | Kazakhstan | 09-06-2026 | Other Metal Products | 12-06-2026 |
| 7394. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 11-06-2026 |
| 7395. | Kazakhstan | 09-06-2026 | Laptop Purchase | 11-06-2026 |
| 7396. | Kazakhstan | 09-06-2026 | Real Estate Appraisal Services | 10-06-2026 |
| 7397. | Kazakhstan | 09-06-2026 | Industrial Fans | 16-06-2026 |
| 7398. | Kazakhstan | 09-06-2026 | Household Goods And Materials | 11-06-2026 |
| 7399. | Kazakhstan | 09-06-2026 | Purchase Of Enamel Paint | 10-06-2026 |
| 7400. | Kazakhstan | 09-06-2026 | Paronitis | 11-06-2026 |
| Page Size | prev Next | |||
