11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 10222
Current Showing Tenders 7051 - 7100
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 7051. | Kazakhstan | 10-06-2026 | Staff Training Services | 11-06-2026 |
| 7052. | Kazakhstan | 10-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 7053. | Kazakhstan | 10-06-2026 | Work On The Repair Of Motor Vehicles | 11-06-2026 |
| 7054. | Kazakhstan | 10-06-2026 | Property Appraisal Services | 11-06-2026 |
| 7055. | Kazakhstan | 10-06-2026 | Automotive Spare Parts | 11-06-2026 |
| 7056. | Kazakhstan | 10-06-2026 | Staff Training Services | 11-06-2026 |
| 7057. | Kazakhstan | 10-06-2026 | Insurance Services | 11-06-2026 |
| 7058. | Kazakhstan | 10-06-2026 | Purchase Of Building Materials With Delivery | 11-06-2026 |
| 7059. | Kazakhstan | 10-06-2026 | Purchase Of Office Supplies | 11-06-2026 |
| 7060. | Kazakhstan | 10-06-2026 | Subscription Services For Printed Periodicals | 12-06-2026 |
| 7061. | Kazakhstan | 10-06-2026 | Purchase Of Gasoline Ai-95 | 11-06-2026 |
| 7062. | Kazakhstan | 10-06-2026 | Subscription Services For Printed Periodicals | 11-06-2026 |
| 7063. | Kazakhstan | 10-06-2026 | Acquisition Of Coal | 11-06-2026 |
| 7064. | Kazakhstan | 10-06-2026 | Provision Of Services For The Organization | 11-06-2026 |
| 7065. | Kazakhstan | 10-06-2026 | Services For The Removal (collection) Of Non-hazardous Waste/property/materials | 11-06-2026 |
| 7066. | Kazakhstan | 10-06-2026 | Household And Construction Goods | 11-06-2026 |
| 7067. | Kazakhstan | 10-06-2026 | Panic Button | 11-06-2026 |
| 7068. | Kazakhstan | 10-06-2026 | Other Works And Services | 11-06-2026 |
| 7069. | Kazakhstan | 10-06-2026 | Purchase Of Office Supplies | 12-06-2026 |
| 7070. | Kazakhstan | 10-06-2026 | Services For The Calibration Of Measuring Instruments | 11-06-2026 |
| 7071. | Kazakhstan | 10-06-2026 | Acquisition Of Soft Inventory | 11-06-2026 |
| 7072. | Kazakhstan | 10-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 7073. | Kazakhstan | 10-06-2026 | Purchase Of Gasoline Ai-92 | 11-06-2026 |
| 7074. | Kazakhstan | 10-06-2026 | Medical Products | 12-06-2026 |
| 7075. | Kazakhstan | 10-06-2026 | Storage Water Heater | 11-06-2026 |
| 7076. | Kazakhstan | 10-06-2026 | Acquisition Of Soap And Detergents | 11-06-2026 |
| 7077. | Kazakhstan | 10-06-2026 | Acquisition Of A Passenger Car | 11-06-2026 |
| 7078. | Kazakhstan | 10-06-2026 | Staff Training Services | 11-06-2026 |
| 7079. | Kazakhstan | 10-06-2026 | Services For The Maintenance Of Medical Equipment | 11-06-2026 |
| 7080. | Kazakhstan | 10-06-2026 | Acquisition Of Current Transformers. | 11-06-2026 |
| 7081. | Kazakhstan | 10-06-2026 | Valuation Services | 12-06-2026 |
| 7082. | Kazakhstan | 10-06-2026 | Hot Rolled Steel | 16-06-2026 |
| 7083. | Kazakhstan | 10-06-2026 | Electrician Services | 11-06-2026 |
| 7084. | Kazakhstan | 10-06-2026 | Acquisition Of Household Goods. | 11-06-2026 |
| 7085. | Kazakhstan | 10-06-2026 | Staff Training Services | 11-06-2026 |
| 7086. | Kazakhstan | 10-06-2026 | Acquisition Of Household Materials | 11-06-2026 |
| 7087. | Kazakhstan | 10-06-2026 | Office Supplies | 12-06-2026 |
| 7088. | Kazakhstan | 10-06-2026 | Telecommunication Services | 11-06-2026 |
| 7089. | Kazakhstan | 10-06-2026 | Subscription Services For Printed Periodicals | 11-06-2026 |
| 7090. | Kazakhstan | 10-06-2026 | Services For The Production Of Order Forms | 12-06-2026 |
| 7091. | Kazakhstan | 10-06-2026 | Acquisition Of Food Products | 30-06-2026 |
| 7092. | Kazakhstan | 10-06-2026 | Acquisition Of Office Supplies | 12-06-2026 |
| 7093. | Kazakhstan | 10-06-2026 | Potassium Iodide | 11-06-2026 |
| 7094. | Kazakhstan | 10-06-2026 | Acquisition Of Food Products. | 11-06-2026 |
| 7095. | Kazakhstan | 10-06-2026 | Acquisition Of Disinfectants | 11-06-2026 |
| 7096. | Kazakhstan | 10-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 7097. | Kazakhstan | 10-06-2026 | Acquisition Of Spare Parts | 12-06-2026 |
| 7098. | Kazakhstan | 10-06-2026 | Vehicle Washing Services | 17-06-2026 |
| 7099. | Kazakhstan | 10-06-2026 | Acquisition Of Auto Parts | 11-06-2026 |
| 7100. | Kazakhstan | 10-06-2026 | Cartridge Refilling Services | 12-06-2026 |
| Page Size | prev Next | |||
