11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 12125
Current Showing Tenders 7901 - 7950
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 7901. | Kazakhstan | 09-06-2026 | Procurement Of Medicinal Products | 10-06-2026 |
| 7902. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 7903. | Kazakhstan | 09-06-2026 | Gasoline For Spark-ignition Engines | 10-06-2026 |
| 7904. | Kazakhstan | 09-06-2026 | Acquisition Of Other Services | 11-06-2026 |
| 7905. | Kazakhstan | 09-06-2026 | Public Procurement Of Services | 11-06-2026 |
| 7906. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7907. | Kazakhstan | 09-06-2026 | Services For Flushing And Pressure Testing Of The Heating System | 11-06-2026 |
| 7908. | Kazakhstan | 09-06-2026 | Purchase Of Special Clothing | 11-06-2026 |
| 7909. | Kazakhstan | 09-06-2026 | Purchase Of A Passenger Car | 10-06-2026 |
| 7910. | Kazakhstan | 09-06-2026 | Services For The Removal Of Solid Household Waste | 11-06-2026 |
| 7911. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 10-06-2026 |
| 7912. | Kazakhstan | 09-06-2026 | Services For Installation/configuration Of Software | 11-06-2026 |
| 7913. | Kazakhstan | 09-06-2026 | Services For Medical Examination Of Employees | 11-06-2026 |
| 7914. | Kazakhstan | 09-06-2026 | Services For The Removal (collection) Of Non-hazardous Waste/property/materials | 12-06-2026 |
| 7915. | Kazakhstan | 09-06-2026 | Washing And Cleaning Agents | 11-06-2026 |
| 7916. | Kazakhstan | 09-06-2026 | Services For Providing Access To Information Resources | 11-06-2026 |
| 7917. | Kazakhstan | 09-06-2026 | Purchase Of Stationery Supplies | 11-06-2026 |
| 7918. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7919. | Kazakhstan | 09-06-2026 | Purchase Of Ai-92 Gasoline | 11-06-2026 |
| 7920. | Kazakhstan | 09-06-2026 | Accident Insurance Services | 11-06-2026 |
| 7921. | Kazakhstan | 09-06-2026 | Purchase Of Ai 92 Gasoline | 11-06-2026 |
| 7922. | Kazakhstan | 09-06-2026 | Public Procurement Of Services | 10-06-2026 |
| 7923. | Kazakhstan | 09-06-2026 | Office Goods | 10-06-2026 |
| 7924. | Kazakhstan | 09-06-2026 | Purchase Of A Pump | 10-06-2026 |
| 7925. | Kazakhstan | 09-06-2026 | Goods (according To The Technical Specification) | 11-06-2026 |
| 7926. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 7927. | Kazakhstan | 09-06-2026 | Car Rental Services With A Driver | 10-06-2026 |
| 7928. | Kazakhstan | 09-06-2026 | Services For The Production Of Printing Products | 11-06-2026 |
| 7929. | Kazakhstan | 09-06-2026 | Acquisition Of Automotive Parts | 11-06-2026 |
| 7930. | Kazakhstan | 09-06-2026 | Gasoline Ai 92 In Coupons | 11-06-2026 |
| 7931. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 11-06-2026 |
| 7932. | Kazakhstan | 09-06-2026 | Acquisition Of Household Materials | 11-06-2026 |
| 7933. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 10-06-2026 |
| 7934. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 10-06-2026 |
| 7935. | Kazakhstan | 09-06-2026 | Acquisition Of Household Materials | 11-06-2026 |
| 7936. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 11-06-2026 |
| 7937. | Kazakhstan | 09-06-2026 | Security Services | 11-06-2026 |
| 7938. | Kazakhstan | 09-06-2026 | Solid Fuel Heating Boiler | 10-06-2026 |
| 7939. | Kazakhstan | 09-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 10-06-2026 |
| 7940. | Kazakhstan | 09-06-2026 | Subscription Services For Printed Periodicals | 11-06-2026 |
| 7941. | Kazakhstan | 09-06-2026 | Purchase Of Gasoline Brand Ai-92 | 11-06-2026 |
| 7942. | Kazakhstan | 09-06-2026 | Goods According To The Technical Specification | 11-06-2026 |
| 7943. | Kazakhstan | 09-06-2026 | Government Procurement Of Goods | 11-06-2026 |
| 7944. | Kazakhstan | 09-06-2026 | Government Procurement Of Goods | 11-06-2026 |
| 7945. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7946. | Kazakhstan | 09-06-2026 | Other Household Goods | 12-06-2026 |
| 7947. | Kazakhstan | 09-06-2026 | Acquisition Of Medicinal Products | 11-06-2026 |
| 7948. | Kazakhstan | 09-06-2026 | Maintenance Of The Ventilation System | 11-06-2026 |
| 7949. | Kazakhstan | 09-06-2026 | Subscription Services For Printed Periodicals | 10-06-2026 |
| 7950. | Kazakhstan | 09-06-2026 | Real Estate Appraisal Services | 10-06-2026 |
| Page Size | prev Next | |||
