11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Tenders from Kazakhstan listed below:
Total No Of Tenders - 12936
Current Showing Tenders 5351 - 5400
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 5351. | Kazakhstan | 16-06-2026 | Purchase Of An Electric Saw | 18-06-2026 |
| 5352. | Kazakhstan | 16-06-2026 | Purchase Of Agricultural Goods | 17-06-2026 |
| 5353. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods. | 17-06-2026 |
| 5354. | Kazakhstan | 16-06-2026 | Acquisition Of Automotive Parts | 18-06-2026 |
| 5355. | Kazakhstan | 16-06-2026 | Procurement Of Household Goods | 17-06-2026 |
| 5356. | Kazakhstan | 16-06-2026 | Purchase Of Office Supplies | 18-06-2026 |
| 5357. | Kazakhstan | 16-06-2026 | Procurement Of Medical Devices | 23-06-2026 |
| 5358. | Kazakhstan | 16-06-2026 | Purchase Of Soap And Detergents | 18-06-2026 |
| 5359. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5360. | Kazakhstan | 16-06-2026 | Particle Board | 18-06-2026 |
| 5361. | Kazakhstan | 16-06-2026 | Well Cover | 17-06-2026 |
| 5362. | Kazakhstan | 16-06-2026 | According To The Technical Specifications | 17-06-2026 |
| 5363. | Kazakhstan | 16-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 17-06-2026 |
| 5364. | Kazakhstan | 16-06-2026 | Procurement Of Fuel And Lubricants | 17-06-2026 |
| 5365. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 18-06-2026 |
| 5366. | Kazakhstan | 16-06-2026 | Acquisition Of Office Supplies | 18-06-2026 |
| 5367. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5368. | Kazakhstan | 16-06-2026 | Acquisition Of Automotive Parts | 18-06-2026 |
| 5369. | Kazakhstan | 16-06-2026 | Purchase Of Office Supplies | 17-06-2026 |
| 5370. | Kazakhstan | 16-06-2026 | Acquisition Of Medicinal Products | 18-06-2026 |
| 5371. | Kazakhstan | 16-06-2026 | Purchase Of Gasoline Ai 92 | 18-06-2026 |
| 5372. | Kazakhstan | 16-06-2026 | Fire Extinguisher Refilling Services | 17-06-2026 |
| 5373. | Kazakhstan | 16-06-2026 | Purchase Of Spare Parts For Trucks | 17-06-2026 |
| 5374. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5375. | Kazakhstan | 16-06-2026 | Tile Adhesive | 17-06-2026 |
| 5376. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5377. | Kazakhstan | 16-06-2026 | Telecommunication Services | 17-06-2026 |
| 5378. | Kazakhstan | 16-06-2026 | Rectified Ethyl Alcohol | 17-06-2026 |
| 5379. | Kazakhstan | 16-06-2026 | Purchase Of Ai-92 Gasoline | 17-06-2026 |
| 5380. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5381. | Kazakhstan | 16-06-2026 | Office Supplies According To The Technical Specification. | 17-06-2026 |
| 5382. | Kazakhstan | 16-06-2026 | Employee Medical Examination Services | 17-06-2026 |
| 5383. | Kazakhstan | 16-06-2026 | Subscription Services For Printed Periodicals | 17-06-2026 |
| 5384. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 18-06-2026 |
| 5385. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5386. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5387. | Kazakhstan | 16-06-2026 | Acquisition Of Building Materials | 17-06-2026 |
| 5388. | Kazakhstan | 16-06-2026 | Services For The Removal (collection) Of Non-hazardous Waste/property/materials | 18-06-2026 |
| 5389. | Kazakhstan | 16-06-2026 | Household And Office Supplies | 17-06-2026 |
| 5390. | Kazakhstan | 16-06-2026 | Subscription Services For Printed Periodicals | 17-06-2026 |
| 5391. | Kazakhstan | 16-06-2026 | Employee Training Services | 18-06-2026 |
| 5392. | Kazakhstan | 16-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 17-06-2026 |
| 5393. | Kazakhstan | 16-06-2026 | Waste Removal Services | 17-06-2026 |
| 5394. | Kazakhstan | 16-06-2026 | Car Wash Services | 17-06-2026 |
| 5395. | Kazakhstan | 16-06-2026 | Subscription Services For Printed Periodicals | 19-06-2026 |
| 5396. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5397. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5398. | Kazakhstan | 16-06-2026 | Car Seat Covers | 17-06-2026 |
| 5399. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 17-06-2026 |
| 5400. | Kazakhstan | 16-06-2026 | Acquisition Of Building Materials | 17-06-2026 |
| Page Size | prev Next | |||
