11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 12125
Current Showing Tenders 4101 - 4150
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 4101. | Kazakhstan | 09-06-2026 | Babbitts | 11-06-2026 |
| 4102. | Kazakhstan | 09-06-2026 | Tstr - Services For Verification Of Measuring Instruments (si) 1 Hour 4 Times | 12-06-2026 |
| 4103. | Kazakhstan | 09-06-2026 | Bench Tool | 15-06-2026 |
| 4104. | Kazakhstan | 09-06-2026 | Purchase Of Plumbing Products At The Station. Pavlodar | 16-06-2026 |
| 4105. | Kazakhstan | 09-06-2026 | Maintenance Services For Fire Fighting Equipment/inventory/equipment (except Security Systems) | 16-06-2026 |
| 4106. | Kazakhstan | 09-06-2026 | Rags, Primer, Soap, Sealing Device | 16-06-2026 |
| 4107. | Kazakhstan | 09-06-2026 | Paronitis | 11-06-2026 |
| 4108. | Kazakhstan | 09-06-2026 | Purchase Of Enamel Paint | 10-06-2026 |
| 4109. | Kazakhstan | 09-06-2026 | Household Goods And Materials | 11-06-2026 |
| 4110. | Kazakhstan | 09-06-2026 | Industrial Fans | 16-06-2026 |
| 4111. | Kazakhstan | 09-06-2026 | Real Estate Appraisal Services | 10-06-2026 |
| 4112. | Kazakhstan | 09-06-2026 | Laptop Purchase | 11-06-2026 |
| 4113. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 11-06-2026 |
| 4114. | Kazakhstan | 09-06-2026 | Other Metal Products | 12-06-2026 |
| 4115. | Kazakhstan | 09-06-2026 | Household And Construction Goods | 11-06-2026 |
| 4116. | Kazakhstan | 09-06-2026 | Car Rental Services With A Driver | 11-06-2026 |
| 4117. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 4118. | Kazakhstan | 09-06-2026 | Cartridge Refilling Services | 10-06-2026 |
| 4119. | Kazakhstan | 09-06-2026 | Air Conditioning Installation Services | 11-06-2026 |
| 4120. | Kazakhstan | 09-06-2026 | Acquisition Of Medications | 11-06-2026 |
| 4121. | Kazakhstan | 09-06-2026 | Services For Cleaning Stoves/chimneys/ventilation Ducts And Similar Equipment | 11-06-2026 |
| 4122. | Kazakhstan | 09-06-2026 | Air Conditioning Maintenance | 11-06-2026 |
| 4123. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 11-06-2026 |
| 4124. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 11-06-2026 |
| 4125. | Kazakhstan | 09-06-2026 | Petrol | 12-06-2026 |
| 4126. | Kazakhstan | 09-06-2026 | Medical Examination Of Employees | 10-06-2026 |
| 4127. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 11-06-2026 |
| 4128. | Kazakhstan | 09-06-2026 | Purchase Of Welding Electrodes | 11-06-2026 |
| 4129. | Kazakhstan | 09-06-2026 | Satellite Communication Services | 11-06-2026 |
| 4130. | Kazakhstan | 09-06-2026 | Work On The Production Of Printing/printing Of Printed Products | 10-06-2026 |
| 4131. | Kazakhstan | 09-06-2026 | Fuels And Lubricants | 11-06-2026 |
| 4132. | Kazakhstan | 09-06-2026 | Laminating Film | 11-06-2026 |
| 4133. | Kazakhstan | 09-06-2026 | Waste Removal Services | 11-06-2026 |
| 4134. | Kazakhstan | 09-06-2026 | Acquisition Of Led Spotlight | 11-06-2026 |
| 4135. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 4136. | Kazakhstan | 09-06-2026 | Acquisition Of Food Products | 12-06-2026 |
| 4137. | Kazakhstan | 09-06-2026 | Paper For Office Equipment | 10-06-2026 |
| 4138. | Kazakhstan | 09-06-2026 | Internet Access Services | 11-06-2026 |
| 4139. | Kazakhstan | 09-06-2026 | Printing Services For The Production/printing Of Printed Products (except For Books, Photos, Periodicals) | 11-06-2026 |
| 4140. | Kazakhstan | 09-06-2026 | Acquisition Of A Car | 11-06-2026 |
| 4141. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 4142. | Kazakhstan | 09-06-2026 | Procurement Of Household Goods | 10-06-2026 |
| 4143. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 4144. | Kazakhstan | 09-06-2026 | Accident Insurance Services | 10-06-2026 |
| 4145. | Kazakhstan | 09-06-2026 | Acquisition Of Food Products | 10-06-2026 |
| 4146. | Kazakhstan | 09-06-2026 | Enamel Wire | 12-06-2026 |
| 4147. | Kazakhstan | 09-06-2026 | Services For The Certification Of Workplaces | 10-06-2026 |
| 4148. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 4149. | Kazakhstan | 09-06-2026 | Goods For Kindergarten | 10-06-2026 |
| 4150. | Kazakhstan | 09-06-2026 | Gasoline For Spark Ignition Engines | 10-06-2026 |
| Page Size | prev Next | |||
