11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 6336
Current Showing Tenders 3751 - 3800
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 3751. | Kazakhstan | 04-06-2026 | Subscription Services For Printed Periodicals | 05-06-2026 |
| 3752. | Kazakhstan | 04-06-2026 | Current Repairs Of Buildings | 05-06-2026 |
| 3753. | Kazakhstan | 04-06-2026 | Services For Periodic Medical Examination Of Personnel | 05-06-2026 |
| 3754. | Kazakhstan | 04-06-2026 | Current Repairs Of Non-residential Buildings/structures/premises | 05-06-2026 |
| 3755. | Kazakhstan | 04-06-2026 | Purchasing Household Goods | 05-06-2026 |
| 3756. | Kazakhstan | 04-06-2026 | Public Procurement According To Tender Documentation | 11-06-2026 |
| 3757. | Kazakhstan | 04-06-2026 | Cartridge Refilling Services | 05-06-2026 |
| 3758. | Kazakhstan | 04-06-2026 | Cartridge Refilling Services | 05-06-2026 |
| 3759. | Kazakhstan | 04-06-2026 | Energy Audit Services | 05-06-2026 |
| 3760. | Kazakhstan | 04-06-2026 | Maintenance And Repair Of Company Vehicles | 05-06-2026 |
| 3761. | Kazakhstan | 04-06-2026 | Purchase Of Building Materials | 05-06-2026 |
| 3762. | Kazakhstan | 04-06-2026 | Services For Civil Liability Insurance Of Motor Vehicle Owners | 05-06-2026 |
| 3763. | Kazakhstan | 04-06-2026 | Cleaning Rags | 08-06-2026 |
| 3764. | Kazakhstan | 04-06-2026 | Current Repairs Of Non-residential Buildings/structures/premises | 05-06-2026 |
| 3765. | Kazakhstan | 04-06-2026 | Acquisition Of Other Inventories | 05-06-2026 |
| 3766. | Kazakhstan | 04-06-2026 | Purchase Of Construction Materials | 08-06-2026 |
| 3767. | Kazakhstan | 04-06-2026 | Purchasing Office Supplies | 05-06-2026 |
| 3768. | Kazakhstan | 04-06-2026 | Purchasing Medicines | 05-06-2026 |
| 3769. | Kazakhstan | 04-06-2026 | Training Services | 05-06-2026 |
| 3770. | Kazakhstan | 04-06-2026 | Cellular Services | 05-06-2026 |
| 3771. | Kazakhstan | 04-06-2026 | Government Procurement Of Goods | 05-06-2026 |
| 3772. | Kazakhstan | 04-06-2026 | Purchasing Household Goods | 05-06-2026 |
| 3773. | Kazakhstan | 04-06-2026 | Medical Products | 05-06-2026 |
| 3774. | Kazakhstan | 04-06-2026 | Sanitary Services (disinfection, Disinsection, Deratization And Similar) | 05-06-2026 |
| 3775. | Kazakhstan | 04-06-2026 | Real Estate Valuation Services | 05-06-2026 |
| 3776. | Kazakhstan | 04-06-2026 | Purchasing Food | 05-06-2026 |
| 3777. | Kazakhstan | 04-06-2026 | Cartridge Refilling Services | 05-06-2026 |
| 3778. | Kazakhstan | 04-06-2026 | According To Technical Specifications | 05-06-2026 |
| 3779. | Kazakhstan | 04-06-2026 | Purchase Of Stationery Goods | 05-06-2026 |
| 3780. | Kazakhstan | 04-06-2026 | Purchase Of Storage Water Heaters | 05-06-2026 |
| 3781. | Kazakhstan | 04-06-2026 | Purchase Of Building Materials | 05-06-2026 |
| 3782. | Kazakhstan | 04-06-2026 | Vehicle Washing Services | 05-06-2026 |
| 3783. | Kazakhstan | 04-06-2026 | Purchase Of Building Materials | 05-06-2026 |
| 3784. | Kazakhstan | 04-06-2026 | Purchase Of Other Supplies | 05-06-2026 |
| 3785. | Kazakhstan | 04-06-2026 | Purchasing Household Goods | 05-06-2026 |
| 3786. | Kazakhstan | 04-06-2026 | Purchasing Food | 05-06-2026 |
| 3787. | Kazakhstan | 04-06-2026 | Purchasing Medicines | 05-06-2026 |
| 3788. | Kazakhstan | 04-06-2026 | Purchase Of Air Conditioner With Installation | 05-06-2026 |
| 3789. | Kazakhstan | 04-06-2026 | Purchasing Household Goods | 05-06-2026 |
| 3790. | Kazakhstan | 04-06-2026 | Building Security Services | 05-06-2026 |
| 3791. | Kazakhstan | 04-06-2026 | Purchase Of Coal | 05-06-2026 |
| 3792. | Kazakhstan | 04-06-2026 | Purchasing Household Goods. | 05-06-2026 |
| 3793. | Kazakhstan | 04-06-2026 | Purchase Of Ai-92 Gasoline | 05-06-2026 |
| 3794. | Kazakhstan | 04-06-2026 | Purchasing Household Goods | 05-06-2026 |
| 3795. | Kazakhstan | 04-06-2026 | Subscription Services For Printed Periodicals | 05-06-2026 |
| 3796. | Kazakhstan | 04-06-2026 | Purchase Of Building Materials | 05-06-2026 |
| 3797. | Kazakhstan | 04-06-2026 | Purchase Of Ai-95 Gasoline | 05-06-2026 |
| 3798. | Kazakhstan | 04-06-2026 | Services For Civil Liability Insurance Of Motor Vehicle Owners | 05-06-2026 |
| 3799. | Kazakhstan | 04-06-2026 | Purchasing Office Supplies | 05-06-2026 |
| 3800. | Kazakhstan | 04-06-2026 | Purchasing Food | 05-06-2026 |
| Page Size | prev Next | |||
