11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 8626
Current Showing Tenders 4551 - 4600
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 4551. | Kazakhstan | 09-06-2026 | Office Supplies | 10-06-2026 |
| 4552. | Kazakhstan | 09-06-2026 | Services For Providing Access To Information Resources | 11-06-2026 |
| 4553. | Kazakhstan | 09-06-2026 | Services For The Removal (collection) Of Non-hazardous Waste/property/materials | 10-06-2026 |
| 4554. | Kazakhstan | 09-06-2026 | Technical Testing And Analysis | 12-06-2026 |
| 4555. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 4556. | Kazakhstan | 09-06-2026 | Acquisition Of Sports Equipment | 11-06-2026 |
| 4557. | Kazakhstan | 09-06-2026 | Procurement Of Household Goods | 10-06-2026 |
| 4558. | Kazakhstan | 09-06-2026 | Purchase Of Building Materials | 10-06-2026 |
| 4559. | Kazakhstan | 09-06-2026 | Purchase Of Bottled Water 19 Liters. | 11-06-2026 |
| 4560. | Kazakhstan | 09-06-2026 | Subscription Services For Newspapers And Magazines | 10-06-2026 |
| 4561. | Kazakhstan | 09-06-2026 | Dielectric Boots | 15-06-2026 |
| 4562. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 12-06-2026 |
| 4563. | Kazakhstan | 09-06-2026 | Acquisition Of Auto Parts | 10-06-2026 |
| 4564. | Kazakhstan | 09-06-2026 | Cartridge Refilling Services | 11-06-2026 |
| 4565. | Kazakhstan | 09-06-2026 | Subscription Services For Printed Periodicals | 11-06-2026 |
| 4566. | Kazakhstan | 09-06-2026 | Staff Training Services | 11-06-2026 |
| 4567. | Kazakhstan | 09-06-2026 | Purchase Of Gasoline Ai-92 | 12-06-2026 |
| 4568. | Kazakhstan | 09-06-2026 | Purchase Of Gasoline Ai-92 | 11-06-2026 |
| 4569. | Kazakhstan | 09-06-2026 | Interior Items | 12-06-2026 |
| 4570. | Kazakhstan | 09-06-2026 | Rolling Bearing | 17-06-2026 |
| 4571. | Kazakhstan | 09-06-2026 | Cartridge Refilling Services | 11-06-2026 |
| 4572. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 4573. | Kazakhstan | 09-06-2026 | Subscription Services For Printed Periodicals | 11-06-2026 |
| 4574. | Kazakhstan | 09-06-2026 | Gasoline For Spark Ignition Engines | 10-06-2026 |
| 4575. | Kazakhstan | 09-06-2026 | Gasoline For Spark Ignition Engines | 11-06-2026 |
| 4576. | Kazakhstan | 09-06-2026 | Subscription Services For Printed Periodicals | 10-06-2026 |
| 4577. | Kazakhstan | 09-06-2026 | Plumbing Products And Spare Parts For Them | 16-06-2026 |
| 4578. | Kazakhstan | 09-06-2026 | Purchase Of Fuel (gasoline Ai-92) | 10-06-2026 |
| 4579. | Kazakhstan | 09-06-2026 | Stationery Goods | 11-06-2026 |
| 4580. | Kazakhstan | 09-06-2026 | Gear Couplings | 17-06-2026 |
| 4581. | Kazakhstan | 09-06-2026 | Rental Services For Administrative/industrial Premises | 17-06-2026 |
| 4582. | Kazakhstan | 09-06-2026 | The Purchase Of Stationery And Household Goods | 11-06-2026 |
| 4583. | Kazakhstan | 09-06-2026 | Real Estate Valuation | 12-06-2026 |
| 4584. | Kazakhstan | 09-06-2026 | Services For The Production Of Magazines | 11-06-2026 |
| 4585. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 4586. | Kazakhstan | 09-06-2026 | Purchase Of Operational Materials | 10-06-2026 |
| 4587. | Kazakhstan | 09-06-2026 | Purchase Of Building Materials | 10-06-2026 |
| 4588. | Kazakhstan | 09-06-2026 | Services For The Calibration Of Measuring Instruments | 10-06-2026 |
| 4589. | Kazakhstan | 09-06-2026 | Air Filter | 15-06-2026 |
| 4590. | Kazakhstan | 09-06-2026 | Maintenance Of Buildings And Structures | 15-06-2026 |
| 4591. | Kazakhstan | 09-06-2026 | Printing Services For The Production/printing Of Printed Products (except For Books, Photos, Periodicals) | 10-06-2026 |
| 4592. | Kazakhstan | 09-06-2026 | Services For The Removal (collection) Of Non-hazardous Waste/property/materials | 12-06-2026 |
| 4593. | Kazakhstan | 09-06-2026 | Equipment Transportation Services | 10-06-2026 |
| 4594. | Kazakhstan | 09-06-2026 | Services For Production Control | 11-06-2026 |
| 4595. | Kazakhstan | 09-06-2026 | Acquisition Of Office Supplies | 11-06-2026 |
| 4596. | Kazakhstan | 09-06-2026 | Acquisition Of Coal | 11-06-2026 |
| 4597. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 10-06-2026 |
| 4598. | Kazakhstan | 09-06-2026 | Laboratory Equipment And Spare Parts | 12-06-2026 |
| 4599. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 4600. | Kazakhstan | 09-06-2026 | Telecommunication Services | 11-06-2026 |
| Page Size | prev Next | |||
