11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 13125
Current Showing Tenders 7601 - 7650
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 7601. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 7602. | Kazakhstan | 09-06-2026 | Subscription To Newspapers And Magazines | 10-06-2026 |
| 7603. | Kazakhstan | 09-06-2026 | Acquisition Of Soft Inventory | 10-06-2026 |
| 7604. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 7605. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 10-06-2026 |
| 7606. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7607. | Kazakhstan | 09-06-2026 | Acquisition Of Furniture For Offices | 10-06-2026 |
| 7608. | Kazakhstan | 09-06-2026 | Acquisition Of Auto Parts | 10-06-2026 |
| 7609. | Kazakhstan | 09-06-2026 | Subscription Services For Printed Periodicals | 10-06-2026 |
| 7610. | Kazakhstan | 09-06-2026 | Acquisition Of Household Materials | 10-06-2026 |
| 7611. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 7612. | Kazakhstan | 09-06-2026 | Work On The Repair Of Motor Vehicles | 10-06-2026 |
| 7613. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7614. | Kazakhstan | 09-06-2026 | Acquisition Of Office Supplies | 10-06-2026 |
| 7615. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7616. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 7617. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 11-06-2026 |
| 7618. | Kazakhstan | 09-06-2026 | Acquisition Of Fuel And Lubricants | 10-06-2026 |
| 7619. | Kazakhstan | 09-06-2026 | Acquisition Of Auto Parts | 10-06-2026 |
| 7620. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 7621. | Kazakhstan | 09-06-2026 | Acquisition Of Road Signs | 10-06-2026 |
| 7622. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7623. | Kazakhstan | 09-06-2026 | Staff Training Services | 10-06-2026 |
| 7624. | Kazakhstan | 09-06-2026 | Employee Accident Insurance Services | 10-06-2026 |
| 7625. | Kazakhstan | 09-06-2026 | Acquisition Of Building Materials | 11-06-2026 |
| 7626. | Kazakhstan | 09-06-2026 | Acquisition Of Household Materials | 10-06-2026 |
| 7627. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 7628. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7629. | Kazakhstan | 09-06-2026 | Government Procurement Of Goods | 10-06-2026 |
| 7630. | Kazakhstan | 09-06-2026 | Purchase Of Office Paper | 11-06-2026 |
| 7631. | Kazakhstan | 09-06-2026 | Acquisition Of Coal | 10-06-2026 |
| 7632. | Kazakhstan | 09-06-2026 | Purchase Of Office Supplies | 10-06-2026 |
| 7633. | Kazakhstan | 09-06-2026 | Purchase Of Paper Towels | 10-06-2026 |
| 7634. | Kazakhstan | 09-06-2026 | Life Insurance Services. | 10-06-2026 |
| 7635. | Kazakhstan | 09-06-2026 | Acquisition Of Hard Drives | 10-06-2026 |
| 7636. | Kazakhstan | 09-06-2026 | Purchase Of Cotton Rags | 11-06-2026 |
| 7637. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7638. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7639. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7640. | Kazakhstan | 09-06-2026 | Acquisition Of Led Panel | 10-06-2026 |
| 7641. | Kazakhstan | 09-06-2026 | Subscription Services For Printed Periodicals | 10-06-2026 |
| 7642. | Kazakhstan | 09-06-2026 | Garbage Removal Services | 10-06-2026 |
| 7643. | Kazakhstan | 09-06-2026 | Acquisition Of Paper For Office Equipment | 10-06-2026 |
| 7644. | Kazakhstan | 09-06-2026 | Acquisition Of Coal | 10-06-2026 |
| 7645. | Kazakhstan | 09-06-2026 | Acquisition Of Household Goods | 10-06-2026 |
| 7646. | Kazakhstan | 09-06-2026 | Household Items | 10-06-2026 |
| 7647. | Kazakhstan | 09-06-2026 | Software Integration Services | 10-06-2026 |
| 7648. | Kazakhstan | 09-06-2026 | Disposal Of Fixed Assets | 10-06-2026 |
| 7649. | Kazakhstan | 09-06-2026 | Acquisition Of Coal | 10-06-2026 |
| 7650. | Kazakhstan | 09-06-2026 | Manufacturing And Installation Of Plastic Windows | 10-06-2026 |
| Page Size | prev Next | |||
