11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 6810
Current Showing Tenders 4701 - 4750
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 4701. | Kazakhstan | 16-06-2026 | Property Appraisal Services | 18-06-2026 |
| 4702. | Kazakhstan | 16-06-2026 | Purchase Of Stationery Supplies | 18-06-2026 |
| 4703. | Kazakhstan | 16-06-2026 | Services For The Calibration Of Measuring Instruments | 18-06-2026 |
| 4704. | Kazakhstan | 16-06-2026 | Acquisition Of Agricultural Machinery And Equipment | 19-06-2026 |
| 4705. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 18-06-2026 |
| 4706. | Kazakhstan | 16-06-2026 | Septic Pumping Services | 18-06-2026 |
| 4707. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 18-06-2026 |
| 4708. | Kazakhstan | 16-06-2026 | Medical Examination Services | 18-06-2026 |
| 4709. | Kazakhstan | 16-06-2026 | Vehicle Inspection Services | 18-06-2026 |
| 4710. | Kazakhstan | 16-06-2026 | Gasoline And Diesel Fuel | 23-06-2026 |
| 4711. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 18-06-2026 |
| 4712. | Kazakhstan | 16-06-2026 | Acquisition Of Building Materials | 18-06-2026 |
| 4713. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 18-06-2026 |
| 4714. | Kazakhstan | 16-06-2026 | Cartridge Refilling Services | 18-06-2026 |
| 4715. | Kazakhstan | 16-06-2026 | Purchase Of Office Supplies | 18-06-2026 |
| 4716. | Kazakhstan | 16-06-2026 | Acquisition Of Electrical Goods | 18-06-2026 |
| 4717. | Kazakhstan | 16-06-2026 | Goods For Kindergarten | 18-06-2026 |
| 4718. | Kazakhstan | 16-06-2026 | Acquisition Of Building Materials | 18-06-2026 |
| 4719. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 18-06-2026 |
| 4720. | Kazakhstan | 16-06-2026 | Gasoline For Spark Ignition Engines | 18-06-2026 |
| 4721. | Kazakhstan | 16-06-2026 | Acquisition Of Household Goods | 18-06-2026 |
| 4722. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 18-06-2026 |
| 4723. | Kazakhstan | 16-06-2026 | Purchase Of Office Supplies | 18-06-2026 |
| 4724. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 19-06-2026 |
| 4725. | Kazakhstan | 16-06-2026 | Acquisition Of Auto Parts | 18-06-2026 |
| 4726. | Kazakhstan | 16-06-2026 | Acquisition Of Household Materials | 18-06-2026 |
| 4727. | Kazakhstan | 16-06-2026 | Insurance Of Official Vehicles | 18-06-2026 |
| 4728. | Kazakhstan | 16-06-2026 | Acquisition Of A Company Car | 18-06-2026 |
| 4729. | Kazakhstan | 16-06-2026 | Acquisition Of Coal | 18-06-2026 |
| 4730. | Kazakhstan | 16-06-2026 | Goods For Kindergarten | 18-06-2026 |
| 4731. | Kazakhstan | 16-06-2026 | Services For Medical Examination Of Personnel | 18-06-2026 |
| 4732. | Kazakhstan | 16-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 18-06-2026 |
| 4733. | Kazakhstan | 16-06-2026 | Purchase Of Medical Gauze | 18-06-2026 |
| 4734. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 18-06-2026 |
| 4735. | Kazakhstan | 16-06-2026 | Reagents For The Laboratory | 18-06-2026 |
| 4736. | Kazakhstan | 16-06-2026 | Acquisition Of Building Materials | 18-06-2026 |
| 4737. | Kazakhstan | 16-06-2026 | Oil-free Piston Compressor | 18-06-2026 |
| 4738. | Kazakhstan | 16-06-2026 | Acquisition Of Automobile Tires | 18-06-2026 |
| 4739. | Kazakhstan | 16-06-2026 | Carpet Cleaning Service | 18-06-2026 |
| 4740. | Kazakhstan | 16-06-2026 | Consumables For Office Equipment | 18-06-2026 |
| 4741. | Kazakhstan | 16-06-2026 | Local Telephone Services | 22-06-2026 |
| 4742. | Kazakhstan | 16-06-2026 | Disposal Of Hazardous Waste | 18-06-2026 |
| 4743. | Kazakhstan | 16-06-2026 | Acquisition Of Coarse Sand | 18-06-2026 |
| 4744. | Kazakhstan | 16-06-2026 | Fire Safety Services | 18-06-2026 |
| 4745. | Kazakhstan | 16-06-2026 | Acquisition Of Gasoline | 19-06-2026 |
| 4746. | Kazakhstan | 16-06-2026 | Internet Access Services | 18-06-2026 |
| 4747. | Kazakhstan | 16-06-2026 | Services For The Calibration Of Measuring Instruments | 18-06-2026 |
| 4748. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 18-06-2026 |
| 4749. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 18-06-2026 |
| 4750. | Kazakhstan | 16-06-2026 | Acquisition Of Food Products | 07-07-2026 |
| Page Size | prev Next | |||
