11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 12241
Current Showing Tenders 401 - 450
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 401. | Kazakhstan | 01-07-2026 | Paper For Office Equipment | 02-07-2026 |
| 402. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 02-07-2026 |
| 403. | Kazakhstan | 01-07-2026 | Acquisition Of Food Products | 03-07-2026 |
| 404. | Kazakhstan | 01-07-2026 | Acquisition Of Building Materials | 02-07-2026 |
| 405. | Kazakhstan | 01-07-2026 | Removal Of Liquid Waste | 02-07-2026 |
| 406. | Kazakhstan | 01-07-2026 | Stationery And Other Materials | 03-07-2026 |
| 407. | Kazakhstan | 01-07-2026 | Alkyd Enamel Paint | 02-07-2026 |
| 408. | Kazakhstan | 01-07-2026 | Air Conditioning Maintenance Services | 02-07-2026 |
| 409. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 02-07-2026 |
| 410. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 03-07-2026 |
| 411. | Kazakhstan | 01-07-2026 | Public Procurement Of Goods | 02-07-2026 |
| 412. | Kazakhstan | 01-07-2026 | Acquisition Of Auto Parts | 02-07-2026 |
| 413. | Kazakhstan | 01-07-2026 | Government Procurement Of Goods | 02-07-2026 |
| 414. | Kazakhstan | 01-07-2026 | Acquisition Of Stationery And Household Goods | 02-07-2026 |
| 415. | Kazakhstan | 01-07-2026 | Acquisition Of Food Products | 02-07-2026 |
| 416. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 02-07-2026 |
| 417. | Kazakhstan | 01-07-2026 | Purchase Of Bottled Drinking Water | 03-07-2026 |
| 418. | Kazakhstan | 01-07-2026 | Services For The Removal (collection) Of Non-hazardous Waste/property/materials | 02-07-2026 |
| 419. | Kazakhstan | 01-07-2026 | Government Procurement Of Goods | 02-07-2026 |
| 420. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 03-07-2026 |
| 421. | Kazakhstan | 01-07-2026 | Goods For Kindergarten. | 02-07-2026 |
| 422. | Kazakhstan | 01-07-2026 | Acquisition Of Goods And Materials | 02-07-2026 |
| 423. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 02-07-2026 |
| 424. | Kazakhstan | 01-07-2026 | Public Procurement Of Goods | 02-07-2026 |
| 425. | Kazakhstan | 01-07-2026 | Acquisition Of Drinking Water | 03-07-2026 |
| 426. | Kazakhstan | 01-07-2026 | Work On The Repair Of Motor Vehicles | 03-07-2026 |
| 427. | Kazakhstan | 01-07-2026 | Acquisition Of Household Materials | 02-07-2026 |
| 428. | Kazakhstan | 01-07-2026 | Subscription Services For Printed Periodicals | 02-07-2026 |
| 429. | Kazakhstan | 01-07-2026 | Purchase Of Paper Towels | 02-07-2026 |
| 430. | Kazakhstan | 01-07-2026 | Gasoline For Spark-ignition Engines Grade Ai-92 | 02-07-2026 |
| 431. | Kazakhstan | 01-07-2026 | Purchase Of Construction Goods | 02-07-2026 |
| 432. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 02-07-2026 |
| 433. | Kazakhstan | 01-07-2026 | Acquisition Of Electronic Goods | 02-07-2026 |
| 434. | Kazakhstan | 01-07-2026 | Staff Training Services | 02-07-2026 |
| 435. | Kazakhstan | 01-07-2026 | Telecommunication Services | 02-07-2026 |
| 436. | Kazakhstan | 01-07-2026 | Acquisition Of Medicinal Products | 02-07-2026 |
| 437. | Kazakhstan | 01-07-2026 | According To The Technical Specifications | 02-07-2026 |
| 438. | Kazakhstan | 01-07-2026 | Purchase Of Office Supplies | 03-07-2026 |
| 439. | Kazakhstan | 01-07-2026 | Services For The Maintenance Of Vehicles | 03-07-2026 |
| 440. | Kazakhstan | 01-07-2026 | Carpet Cleaning Services | 02-07-2026 |
| 441. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 03-07-2026 |
| 442. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 02-07-2026 |
| 443. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 03-07-2026 |
| 444. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 03-07-2026 |
| 445. | Kazakhstan | 01-07-2026 | Acquisition Of Household Goods | 02-07-2026 |
| 446. | Kazakhstan | 01-07-2026 | Acquisition Of Building Materials | 02-07-2026 |
| 447. | Kazakhstan | 01-07-2026 | Drinking Water Delivery Services | 02-07-2026 |
| 448. | Kazakhstan | 01-07-2026 | Acquisition Of Food Products | 02-07-2026 |
| 449. | Kazakhstan | 01-07-2026 | Purchase Of Fabrics | 02-07-2026 |
| 450. | Kazakhstan | 01-07-2026 | Consulting Services In The Field Of Medicine | 02-07-2026 |
| Page Size | prev Next | |||
