11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Tenders from Kazakhstan listed below:
Total No Of Tenders - 9357
Current Showing Tenders 7551 - 7600
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 7551. | Kazakhstan | 10-06-2026 | Cartridge Refilling Services | 12-06-2026 |
| 7552. | Kazakhstan | 10-06-2026 | Provision Of Various Goods And Materials | 17-06-2026 |
| 7553. | Kazakhstan | 10-06-2026 | Stainless Steel Mesh | 15-06-2026 |
| 7554. | Kazakhstan | 10-06-2026 | Accessories For Office Equipment | 16-06-2026 |
| 7555. | Kazakhstan | 10-06-2026 | Acquisition Of Building Materials For The Kindergarten | 12-06-2026 |
| 7556. | Kazakhstan | 10-06-2026 | Acquisition Of Necessary Goods | 12-06-2026 |
| 7557. | Kazakhstan | 10-06-2026 | Purchase Of Video Cameras | 15-06-2026 |
| 7558. | Kazakhstan | 10-06-2026 | V-belt | 16-06-2026 |
| 7559. | Kazakhstan | 10-06-2026 | Communication Equipment | 15-06-2026 |
| 7560. | Kazakhstan | 10-06-2026 | Acquisition Of Household Goods | 12-06-2026 |
| 7561. | Kazakhstan | 10-06-2026 | Provision Of Electrodes | 17-06-2026 |
| 7562. | Kazakhstan | 10-06-2026 | Cutting Discs | 16-06-2026 |
| 7563. | Kazakhstan | 10-06-2026 | Stationery Supplies | 15-06-2026 |
| 7564. | Kazakhstan | 10-06-2026 | Personnel/employee Training Services | 18-06-2026 |
| 7565. | Kazakhstan | 10-06-2026 | Tmc (cable) | 19-06-2026 |
| 7566. | Kazakhstan | 10-06-2026 | State Procurement | 17-06-2026 |
| 7567. | Kazakhstan | 10-06-2026 | Services For Civil Liability Insurance Of Motor Vehicle Owners | 16-06-2026 |
| 7568. | Kazakhstan | 10-06-2026 | Solvent | 18-06-2026 |
| 7569. | Kazakhstan | 10-06-2026 | Acquisition Of Enamel Paint | 12-06-2026 |
| 7570. | Kazakhstan | 10-06-2026 | Toilet Paper | 12-06-2026 |
| 7571. | Kazakhstan | 10-06-2026 | Services For The Calibration Of Measuring Instruments | 12-06-2026 |
| 7572. | Kazakhstan | 10-06-2026 | Safety Helmets | 18-06-2026 |
| 7573. | Kazakhstan | 10-06-2026 | Acquisition Of Fixed Assets | 12-06-2026 |
| 7574. | Kazakhstan | 10-06-2026 | Services For Verification Of Measuring Instruments | 16-06-2026 |
| 7575. | Kazakhstan | 10-06-2026 | Acquisition Of Household Materials | 12-06-2026 |
| 7576. | Kazakhstan | 10-06-2026 | Provision Of Instrument | 18-06-2026 |
| 7577. | Kazakhstan | 10-06-2026 | Pumps | 15-06-2026 |
| 7578. | Kazakhstan | 10-06-2026 | Electrical Insulating Tape | 15-06-2026 |
| 7579. | Kazakhstan | 10-06-2026 | Acquisition Of Household Goods | 12-06-2026 |
| 7580. | Kazakhstan | 10-06-2026 | Provision Of Cartridge | 18-06-2026 |
| 7581. | Kazakhstan | 10-06-2026 | Stationery | 17-06-2026 |
| 7582. | Kazakhstan | 10-06-2026 | Stationery | 16-06-2026 |
| 7583. | Kazakhstan | 10-06-2026 | Services For Sanatorium-resort Treatment | 12-06-2026 |
| 7584. | Kazakhstan | 10-06-2026 | Provision Of Notebook | 18-06-2026 |
| 7585. | Kazakhstan | 10-06-2026 | Acquisition Of Household Goods | 12-06-2026 |
| 7586. | Kazakhstan | 10-06-2026 | Pumps | 15-06-2026 |
| 7587. | Kazakhstan | 10-06-2026 | Acquisition Of Coal | 12-06-2026 |
| 7588. | Kazakhstan | 10-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 12-06-2026 |
| 7589. | Kazakhstan | 10-06-2026 | Machine Vice | 16-06-2026 |
| 7590. | Kazakhstan | 10-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 12-06-2026 |
| 7591. | Kazakhstan | 10-06-2026 | Purchase Of Office Supplies | 12-06-2026 |
| 7592. | Kazakhstan | 10-06-2026 | Staff Training Services | 12-06-2026 |
| 7593. | Kazakhstan | 10-06-2026 | Electrical Materials And Products | 18-06-2026 |
| 7594. | Kazakhstan | 10-06-2026 | Services For The Removal (collection) Of Non-hazardous Waste/property/materials | 12-06-2026 |
| 7595. | Kazakhstan | 10-06-2026 | Purchase Of Electrical Goods | 12-06-2026 |
| 7596. | Kazakhstan | 10-06-2026 | Exhaust Fan | 18-06-2026 |
| 7597. | Kazakhstan | 10-06-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 12-06-2026 |
| 7598. | Kazakhstan | 10-06-2026 | Acquisition Of Electrical Goods | 12-06-2026 |
| 7599. | Kazakhstan | 10-06-2026 | Car Insurance | 12-06-2026 |
| 7600. | Kazakhstan | 10-06-2026 | Acquisition Of Sports Goods | 12-06-2026 |
| Page Size | prev Next | |||
