11921 Active Tenders For CIS Region
Search Tenders
Tenders From Kazakhstan
Kazakhstan economy centers on exports of crude oil, base metals, chemicals, food and agriculture. Kazakhstan is the biggest economy in Central Asia. There has been huge demand for Kazakhstan Tenders, Tenders from Kazakhstan, Kazakhstan international Tender Bidding, Kazakhstan Bid, Kazakhstan Bid Invitation, Kazakhstan Projects, Kazakhstan Global tenders, Kazakhstan Business opportunities, Kazakhstan Tender notification, Kazakhstan Procurement notices, Kazakhstan Government Tenders and Contracts all over the world.
Tenders from Kazakhstan listed below:
Total No Of Tenders - 11884
Current Showing Tenders 401 - 450
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 401. | Kazakhstan | 04-07-2026 | Acquisition Of Cleaning Products | 08-07-2026 |
| 402. | Kazakhstan | 04-07-2026 | Services For Cleaning Stoves/chimneys/ventilation Ducts And Similar Equipment | 07-07-2026 |
| 403. | Kazakhstan | 04-07-2026 | Acquisition Of Drinking Water | 07-07-2026 |
| 404. | Kazakhstan | 04-07-2026 | Services For Periodic Medical Examination Of Personnel | 07-07-2026 |
| 405. | Kazakhstan | 04-07-2026 | Acquisition Of Food Products. | 08-07-2026 |
| 406. | Kazakhstan | 04-07-2026 | Acquisition Of Building Materials | 07-07-2026 |
| 407. | Kazakhstan | 04-07-2026 | Services For The Calibration Of Measuring Instruments | 07-07-2026 |
| 408. | Kazakhstan | 04-07-2026 | Printing Services For The Production/printing Of Printed Products | 08-07-2026 |
| 409. | Kazakhstan | 04-07-2026 | Car Rental Services With A Driver | 08-07-2026 |
| 410. | Kazakhstan | 04-07-2026 | Stationery And Other Materials | 08-07-2026 |
| 411. | Kazakhstan | 04-07-2026 | Sanitary Services (disinfection, Pest Control, Rodent Control, And Similar) | 07-07-2026 |
| 412. | Kazakhstan | 04-07-2026 | Telecommunication Services | 07-07-2026 |
| 413. | Kazakhstan | 04-07-2026 | Acquisition Of Medicinal Products | 07-07-2026 |
| 414. | Kazakhstan | 04-07-2026 | Purchase Of Ai-92 Gasoline | 08-07-2026 |
| 415. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 08-07-2026 |
| 416. | Kazakhstan | 04-07-2026 | Acquisition Of Building Materials | 08-07-2026 |
| 417. | Kazakhstan | 04-07-2026 | Gasoline For Spark Ignition Engines | 07-07-2026 |
| 418. | Kazakhstan | 04-07-2026 | Purchase Of Gasoline Ai 92 | 08-07-2026 |
| 419. | Kazakhstan | 04-07-2026 | Procurement Of Household Goods | 08-07-2026 |
| 420. | Kazakhstan | 04-07-2026 | Acquisition Of Fixed Assets | 07-07-2026 |
| 421. | Kazakhstan | 04-07-2026 | Services For The Removal Of Non-hazardous Waste/property/materials | 08-07-2026 |
| 422. | Kazakhstan | 04-07-2026 | Acquisition Of Building Materials | 07-07-2026 |
| 423. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 08-07-2026 |
| 424. | Kazakhstan | 04-07-2026 | Acquisition Of Electrical Goods | 07-07-2026 |
| 425. | Kazakhstan | 04-07-2026 | Accident Insurance Services | 08-07-2026 |
| 426. | Kazakhstan | 04-07-2026 | Services For Medical Examination Of Personnel | 07-07-2026 |
| 427. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 08-07-2026 |
| 428. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 07-07-2026 |
| 429. | Kazakhstan | 04-07-2026 | Unmanned Aerial Vehicle (drone) | 08-07-2026 |
| 430. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 07-07-2026 |
| 431. | Kazakhstan | 04-07-2026 | Car Insurance | 08-07-2026 |
| 432. | Kazakhstan | 04-07-2026 | Acquisition Of Food Products | 30-07-2026 |
| 433. | Kazakhstan | 04-07-2026 | Purchase Of Coal Stones | 08-07-2026 |
| 434. | Kazakhstan | 04-07-2026 | Acquisition Of Goods | 07-07-2026 |
| 435. | Kazakhstan | 04-07-2026 | Purchase Of Office Supplies | 08-07-2026 |
| 436. | Kazakhstan | 04-07-2026 | Services For The Maintenance Of Heat Meters | 07-07-2026 |
| 437. | Kazakhstan | 04-07-2026 | Sand | 07-07-2026 |
| 438. | Kazakhstan | 04-07-2026 | Purchase Of Gasoline Ai-92, Ai-95 | 07-07-2026 |
| 439. | Kazakhstan | 04-07-2026 | Property Appraisal Services | 08-07-2026 |
| 440. | Kazakhstan | 04-07-2026 | Acquisition Of Sports Goods | 08-07-2026 |
| 441. | Kazakhstan | 04-07-2026 | Purchase Of Gasoline Ai-92 | 07-07-2026 |
| 442. | Kazakhstan | 04-07-2026 | Purchase Of Gasoline Ai-92 | 07-07-2026 |
| 443. | Kazakhstan | 04-07-2026 | Production Control Services | 07-07-2026 |
| 444. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 08-07-2026 |
| 445. | Kazakhstan | 04-07-2026 | Acquisition Of Coal | 08-07-2026 |
| 446. | Kazakhstan | 04-07-2026 | Office Furniture Set | 08-07-2026 |
| 447. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 08-07-2026 |
| 448. | Kazakhstan | 04-07-2026 | Acquisition Of Household Goods | 07-07-2026 |
| 449. | Kazakhstan | 04-07-2026 | Services For The Calibration Of Measuring Instruments | 07-07-2026 |
| 450. | Kazakhstan | 04-07-2026 | Services For The Calibration Of Measuring Instruments | 09-07-2026 |
| Page Size | prev Next | |||
