11921 Active Tenders For CIS Region
Search Tenders
Tenders From Oil And Gas
Loading Data Please Wait...
Total No Of Tenders - 2336
Current Showing Tenders 101 -110
Country | Date | Summary | Deadline | |
---|---|---|---|---|
101. | Russian federation | 02-01-2025 | Purchase Of Consumables As Part Of Current Activities For Pjsc Saratov Oil Refinery. | 01-07-2025 |
102. | Kazakhstan | 02-01-2025 | Liquefied Petroleum Gas (for Filling Automobile Gas Cylinder Installations (according To Technical Specifications). | 01-07-2025 |
103. | Kazakhstan | 02-01-2025 | Antifreeze, Brake Fluid | 01-07-2025 |
104. | Russian federation | 02-01-2025 | Set Of Equipment For A Pumping Station For Gasoline And Diesel Fuel 629.00.00.000 1 Kmp. | 01-07-2025 |
105. | Russian federation | 02-01-2025 | Packer Equipment Forecast Demand | 01-07-2025 |
106. | Kazakhstan | 02-01-2025 | Motor Oil, Industrial Oil, Liquid | 01-07-2025 |
107. | Armenia | 02-01-2025 | Acquisition Of Diesel Fuel For The Needs Of Ra Ministry Of Health |
01-07-2025 |
108. | Kazakhstan | 02-01-2025 | Purchase Of Diesel Fuel. | 01-07-2025 |
109. | Kazakhstan | 02-01-2025 | Purchase Of Motor Oils And Lubricants | 01-07-2025 |
110. | Kazakhstan | 02-01-2025 | Lubricant Tsiatim-221 | 26-06-2025 |
Page Size | prev Next |