11921 Active Tenders For CIS Region
Search Tenders
Tenders From Russia
The economy of Russia is the eleventh largest economy in the world by nominal value and the sixth largest by purchasing power parity (PPP).Stable economic growth of Russia resumed in late 2009 and 2010. Despite the deep but brief recession, the economy has not been as seriously affected by the global financial crisis. Stable and steady growth of Russia has created huge business projects world wide. There are numerous Russian Tenders, Tender Notification, Public Tender Notices, Public Procurements, Online Tenders, Bid Invitation, International Bid Offers, Business Proposals, Contracts and Russian Government Tenders afloat all over world.
Tenders from Russia listed below:
Total No Of Tenders - 5700
Current Showing Tenders 2301 - 2350
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 2301. | Russia | 01-07-2026 | Laboratory Equipment Repair | 07-07-2026 |
| 2302. | Russia | 01-07-2026 | Supply Of Technical Detergents | 06-07-2026 |
| 2303. | Russia | 01-07-2026 | Supply Of Accessories For Medical Equipment | 13-07-2026 |
| 2304. | Russia | 01-07-2026 | Disinfectant | 08-07-2026 |
| 2305. | Russia | 01-07-2026 | Supply Of Medical Products For The Operating Unit | 08-07-2026 |
| 2306. | Russia | 01-07-2026 | Dental Material | 07-07-2026 |
| 2307. | Russia | 01-07-2026 | Supply Of Medical Products | 13-07-2026 |
| 2308. | Russia | 01-07-2026 | Medicines | 08-07-2026 |
| 2309. | Russia | 01-07-2026 | Supply Of Axial Fans | 08-07-2026 |
| 2310. | Russia | 01-07-2026 | Dental Consumables | 07-07-2026 |
| 2311. | Russia | 01-07-2026 | Supply Of Gloves | 06-07-2026 |
| 2312. | Russia | 01-07-2026 | Wooden Pallets | 13-07-2026 |
| 2313. | Russia | 01-07-2026 | Canned Fish In Oil | 08-07-2026 |
| 2314. | Russia | 01-07-2026 | Supply Of Food Products To Meet The Needs Of The Stavropol Territory | 08-07-2026 |
| 2315. | Russia | 01-07-2026 | Supply Of Sulfur Analyzer | 07-07-2026 |
| 2316. | Russia | 01-07-2026 | The Right To Enter Into An Agreement For The Supply Of Workwear | 31-07-2026 |
| 2317. | Russia | 01-07-2026 | Supply Of Food Products To Meet The Needs Of The Stavropol Territory | 08-07-2026 |
| 2318. | Russia | 01-07-2026 | Supply Of Medicines | 08-07-2026 |
| 2319. | Russia | 01-07-2026 | Supply Of Medicines Ethylmethylhydroxypyridine Succinate | 13-07-2026 |
| 2320. | Russia | 01-07-2026 | Food Supply Meat Products | 06-07-2026 |
| 2321. | Russia | 01-07-2026 | Medicines | 08-07-2026 |
| 2322. | Russia | 01-07-2026 | Water Purification Unit | 07-07-2026 |
| 2323. | Russia | 01-07-2026 | Supply Of Medical Products | 10-07-2026 |
| 2324. | Russia | 01-07-2026 | System Unit | 06-07-2026 |
| 2325. | Russia | 01-07-2026 | The Right To Enter Into An Agreement For The Supply Of Workwear | 31-07-2026 |
| 2326. | Russia | 01-07-2026 | Supply Of Medicines For Medical Use | 08-07-2026 |
| 2327. | Russia | 01-07-2026 | Supply Of Chemicals | 08-07-2026 |
| 2328. | Russia | 01-07-2026 | Personal Protective Equipment | 06-07-2026 |
| 2329. | Russia | 01-07-2026 | Supply Of Bread And Bakery Products | 09-07-2026 |
| 2330. | Russia | 01-07-2026 | Food Supply Fish Products | 06-07-2026 |
| 2331. | Russia | 01-07-2026 | Supply Of Medical Products | 13-07-2026 |
| 2332. | Russia | 01-07-2026 | Supply Of Medicines Sodium Chloride | 08-07-2026 |
| 2333. | Russia | 01-07-2026 | Supply Of Disinfectants | 08-07-2026 |
| 2334. | Russia | 01-07-2026 | Supply Of Technical Alcohol | 06-07-2026 |
| 2335. | Russia | 01-07-2026 | Supply Of Medicines | 07-07-2026 |
| 2336. | Russia | 01-07-2026 | Supply Of Disposable Microtome Blades | 13-07-2026 |
| 2337. | Russia | 01-07-2026 | Supply Of Cytological Brushes | 13-07-2026 |
| 2338. | Russia | 01-07-2026 | Carrying Out Engineering Surveys | 07-07-2026 |
| 2339. | Russia | 01-07-2026 | Supply Of Soft Equipment | 06-07-2026 |
| 2340. | Russia | 01-07-2026 | Supply Of Soft Equipment | 06-07-2026 |
| 2341. | Russia | 01-07-2026 | Supply Of Medical Products | 09-07-2026 |
| 2342. | Russia | 01-07-2026 | Supply Of Frozen Fish | 09-07-2026 |
| 2343. | Russia | 01-07-2026 | The Right To Enter Into An Agreement For The Supply Of Led Lamps | 06-07-2026 |
| 2344. | Russia | 01-07-2026 | Supply Of Disinfectants | 10-07-2026 |
| 2345. | Russia | 01-07-2026 | Supply Of Frozen Beef | 09-07-2026 |
| 2346. | Russia | 01-07-2026 | Supply Of Medical Products | 09-07-2026 |
| 2347. | Russia | 01-07-2026 | Supply Of Wheat Flour | 09-07-2026 |
| 2348. | Russia | 01-07-2026 | Laser Shaft Alignment System | 07-07-2026 |
| 2349. | Russia | 01-07-2026 | Supply Of Book Products | 09-07-2026 |
| 2350. | Russia | 01-07-2026 | Sugar Supply | 09-07-2026 |
| Page Size | prev Next | |||
