11921 Active Tenders For CIS Region
Search Tenders
Tenders From Russia
The economy of Russia is the eleventh largest economy in the world by nominal value and the sixth largest by purchasing power parity (PPP).Stable economic growth of Russia resumed in late 2009 and 2010. Despite the deep but brief recession, the economy has not been as seriously affected by the global financial crisis. Stable and steady growth of Russia has created huge business projects world wide. There are numerous Russian Tenders, Tender Notification, Public Tender Notices, Public Procurements, Online Tenders, Bid Invitation, International Bid Offers, Business Proposals, Contracts and Russian Government Tenders afloat all over world.
Tenders from Russia listed below:
Total No Of Tenders - 5693
Current Showing Tenders 1351 - 1400
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 1351. | Russia | 01-07-2026 | Supply Of Medicines Sodium Chloride | 08-07-2026 |
| 1352. | Russia | 01-07-2026 | Supply Of Medical Products | 13-07-2026 |
| 1353. | Russia | 01-07-2026 | Food Supply Fish Products | 06-07-2026 |
| 1354. | Russia | 01-07-2026 | Supply Of Bread And Bakery Products | 09-07-2026 |
| 1355. | Russia | 01-07-2026 | Personal Protective Equipment | 06-07-2026 |
| 1356. | Russia | 01-07-2026 | Supply Of Chemicals | 08-07-2026 |
| 1357. | Russia | 01-07-2026 | Supply Of Technical Fluid | 02-07-2026 |
| 1358. | Russia | 01-07-2026 | Supply Of Medicines For Medical Use | 08-07-2026 |
| 1359. | Russia | 01-07-2026 | Sewage Pumping System | 03-07-2026 |
| 1360. | Russia | 01-07-2026 | The Right To Enter Into An Agreement For The Supply Of Workwear | 31-07-2026 |
| 1361. | Russia | 01-07-2026 | To Water | 02-07-2026 |
| 1362. | Russia | 01-07-2026 | System Unit | 06-07-2026 |
| 1363. | Russia | 01-07-2026 | Supply Of Medical Products | 10-07-2026 |
| 1364. | Russia | 01-07-2026 | Cctv System Maintenance | 02-07-2026 |
| 1365. | Russia | 01-07-2026 | Water Purification Unit | 07-07-2026 |
| 1366. | Russia | 01-07-2026 | Purchase Of Pressure Sensors | 03-07-2026 |
| 1367. | Russia | 01-07-2026 | Medicines | 08-07-2026 |
| 1368. | Russia | 01-07-2026 | Food Supply Meat Products | 06-07-2026 |
| 1369. | Russia | 01-07-2026 | Office Paper | 02-07-2026 |
| 1370. | Russia | 01-07-2026 | Supply Of Medicines Ethylmethylhydroxypyridine Succinate | 13-07-2026 |
| 1371. | Russia | 01-07-2026 | Gear | 03-07-2026 |
| 1372. | Russia | 01-07-2026 | Civil Liability Insurance | 02-07-2026 |
| 1373. | Russia | 01-07-2026 | Supply Of Medicines | 08-07-2026 |
| 1374. | Russia | 01-07-2026 | Supply Of Food Products To Meet The Needs Of The Stavropol Territory | 08-07-2026 |
| 1375. | Russia | 01-07-2026 | Purchase Of Construction Materials | 03-07-2026 |
| 1376. | Russia | 01-07-2026 | The Right To Enter Into An Agreement For The Supply Of Workwear | 31-07-2026 |
| 1377. | Russia | 01-07-2026 | Supply Of Sulfur Analyzer | 07-07-2026 |
| 1378. | Russia | 01-07-2026 | Supply Of Food Products To Meet The Needs Of The Stavropol Territory | 08-07-2026 |
| 1379. | Russia | 01-07-2026 | Canned Fish In Oil | 08-07-2026 |
| 1380. | Russia | 01-07-2026 | Wooden Pallets | 13-07-2026 |
| 1381. | Russia | 01-07-2026 | Supply Of Gloves | 06-07-2026 |
| 1382. | Russia | 01-07-2026 | Dental Consumables | 07-07-2026 |
| 1383. | Russia | 01-07-2026 | Supply Of Axial Fans | 08-07-2026 |
| 1384. | Russia | 01-07-2026 | Medicines | 08-07-2026 |
| 1385. | Russia | 01-07-2026 | Supply Of Medical Products | 13-07-2026 |
| 1386. | Russia | 01-07-2026 | Dental Material | 07-07-2026 |
| 1387. | Russia | 01-07-2026 | Supply Of Medical Products For The Operating Unit | 08-07-2026 |
| 1388. | Russia | 01-07-2026 | Disinfectant | 08-07-2026 |
| 1389. | Russia | 01-07-2026 | Supply Of Accessories For Medical Equipment | 13-07-2026 |
| 1390. | Russia | 01-07-2026 | Supply Of Technical Detergents | 06-07-2026 |
| 1391. | Russia | 01-07-2026 | Laboratory Equipment Repair | 07-07-2026 |
| 1392. | Russia | 01-07-2026 | Supply Of Medicines Propofol | 08-07-2026 |
| 1393. | Russia | 01-07-2026 | Supply Of Hospital Beds | 07-07-2026 |
| 1394. | Russia | 01-07-2026 | Purchase Of Metal Products | 09-07-2026 |
| 1395. | Russia | 01-07-2026 | The Drug Docetaxel | 07-07-2026 |
| 1396. | Russia | 01-07-2026 | Purchase Of Medicines | 07-07-2026 |
| 1397. | Russia | 01-07-2026 | Supply Of Milk And Dairy Products. | 03-07-2026 |
| 1398. | Russia | 01-07-2026 | The Drug Oxaliplatin | 07-07-2026 |
| 1399. | Russia | 01-07-2026 | Supply Of Educational Literature | 06-07-2026 |
| 1400. | Russia | 01-07-2026 | Supply Of Computer Equipment And Peripheral Equipment | 10-07-2026 |
| Page Size | prev Next | |||
