11921 Active Tenders For CIS Region
Search Tenders
Tenders From Russia
The economy of Russia is the eleventh largest economy in the world by nominal value and the sixth largest by purchasing power parity (PPP).Stable economic growth of Russia resumed in late 2009 and 2010. Despite the deep but brief recession, the economy has not been as seriously affected by the global financial crisis. Stable and steady growth of Russia has created huge business projects world wide. There are numerous Russian Tenders, Tender Notification, Public Tender Notices, Public Procurements, Online Tenders, Bid Invitation, International Bid Offers, Business Proposals, Contracts and Russian Government Tenders afloat all over world.
Tenders from Russia listed below:
Total No Of Tenders - 6813
Current Showing Tenders 1201 - 1250
| Countries | Date | Summary | Deadline | |
|---|---|---|---|---|
| 1201. | Russia | 18-06-2026 | Dishwasher Supply | 23-06-2026 |
| 1202. | Russia | 18-06-2026 | Medicines | 25-06-2026 |
| 1203. | Russia | 18-06-2026 | Financial Audit Services | 22-06-2026 |
| 1204. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1205. | Russia | 18-06-2026 | Data Collection Terminal | 25-06-2026 |
| 1206. | Russia | 18-06-2026 | Dental Materials | 24-06-2026 |
| 1207. | Russia | 18-06-2026 | Supply Of Dining Tables | 24-06-2026 |
| 1208. | Russia | 18-06-2026 | Purchase Of Pipe Products | 22-06-2026 |
| 1209. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1210. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1211. | Russia | 18-06-2026 | Supply Of Consumables For Office Equipment | 26-06-2026 |
| 1212. | Russia | 18-06-2026 | Supply Of Stationery | 20-06-2026 |
| 1213. | Russia | 18-06-2026 | Production Of Printed Products | 23-06-2026 |
| 1214. | Russia | 18-06-2026 | Supply Of Medicines | 25-06-2026 |
| 1215. | Russia | 18-06-2026 | Supply Of Lighting Equipment | 24-06-2026 |
| 1216. | Russia | 18-06-2026 | Supply Of Pipe Products | 23-06-2026 |
| 1217. | Russia | 18-06-2026 | Disinfectants | 25-06-2026 |
| 1218. | Russia | 18-06-2026 | Supply Of Personal Protective Equipment | 25-06-2026 |
| 1219. | Russia | 18-06-2026 | Purchase Of Spare Parts For Special Equipment | 24-06-2026 |
| 1220. | Russia | 18-06-2026 | Supply Of Spare Parts For Equipment Repair | 22-06-2026 |
| 1221. | Russia | 18-06-2026 | Supply Of Lighting Equipment | 24-06-2026 |
| 1222. | Russia | 18-06-2026 | Supply Of Vegetables And Fruits | 22-06-2026 |
| 1223. | Russia | 18-06-2026 | The Right To Enter Into An Agreement For The Supply Of Bearings | 26-06-2026 |
| 1224. | Russia | 18-06-2026 | Table Salt | 25-06-2026 |
| 1225. | Russia | 18-06-2026 | Supply Of Building Materials | 22-06-2026 |
| 1226. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1227. | Russia | 18-06-2026 | Supply Of Diagnostic Reagents | 26-06-2026 |
| 1228. | Russia | 18-06-2026 | Financial Audit Services | 22-06-2026 |
| 1229. | Russia | 18-06-2026 | Supply Of Electric Stoves | 20-06-2026 |
| 1230. | Russia | 18-06-2026 | Financial Audit Services | 29-06-2026 |
| 1231. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1232. | Russia | 18-06-2026 | Laboratory Tests | 22-06-2026 |
| 1233. | Russia | 18-06-2026 | Supply Of Consumables For Surgical Dentistry | 23-06-2026 |
| 1234. | Russia | 18-06-2026 | Catering Services | 21-06-2026 |
| 1235. | Russia | 18-06-2026 | Financial Audit Services | 03-07-2026 |
| 1236. | Russia | 18-06-2026 | Purchase Of Electric Motors | 19-06-2026 |
| 1237. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1238. | Russia | 18-06-2026 | Supply Of Building Materials | 22-06-2026 |
| 1239. | Russia | 18-06-2026 | Cartridges | 19-06-2026 |
| 1240. | Russia | 18-06-2026 | Purchase Of Electrical Installation Products | 19-06-2026 |
| 1241. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1242. | Russia | 18-06-2026 | Furniture | 25-06-2026 |
| 1243. | Russia | 18-06-2026 | The Right To Enter Into An Agreement For The Supply Of Lighting Materials | 22-06-2026 |
| 1244. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1245. | Russia | 18-06-2026 | Chicken Egg | 25-06-2026 |
| 1246. | Russia | 18-06-2026 | Financial Audit Services | 01-07-2026 |
| 1247. | Russia | 18-06-2026 | Providing Cleaning Services | 25-06-2026 |
| 1248. | Russia | 18-06-2026 | Design Services | 22-06-2026 |
| 1249. | Russia | 18-06-2026 | Supply Of Office Chair | 22-06-2026 |
| 1250. | Russia | 18-06-2026 | Test Tubes | 19-06-2026 |
| Page Size | prev Next | |||
