11921 Active Tenders For CIS Region

 

Tenders From Ukraine

The economy of Ukraine is a free market economy. The Ukrainian economy is in recovery phase post 2008 recession. Free Trade Association of Ukraine has resulted in creation of huge business potentiality. A great number of Ukraine Tenders, Tender Notices, Public Tender Notification, Bid Invitation, Public Procurement Notices, International Bids, Bid Offer, Proposals, Contracts and Projects afloat world wide.

Tenders from Ukraine listed below:

Total No Of Tenders - 2355
Countries Date Summary Deadline
921. Ukraine 02-07-2025 Shut-shippy (sunky Region) 22-07-2025
922. Ukraine 02-07-2025 Bus Ford Transit V363 Ica3 Minibus R460l4h3 09-07-2025
923. Ukraine 02-07-2025 Salo-shpik (kharkiv Region) 22-07-2025
924. Ukraine 02-07-2025 Salo-pikik (dnpropetrovsk Region) 22-07-2025
925. Ukraine 02-07-2025 "pine Bar" Dk Code 021: 2015 03410000-7 "wood" 08-07-2025
926. Ukraine 02-07-2025 Salo-pikik (lviv Region) 22-07-2025
927. Ukraine 02-07-2025 Salo-shpik (poltava Region) 22-07-2025
928. Ukraine 02-07-2025 Code Dk 021: 2015: 44810000-1 "paints" (paint) 08-07-2025
929. Ukraine 02-07-2025 Salo-shpik (zaporizhya Region) 22-07-2025
930. Ukraine 02-07-2025 Dk 021: 2015: 33600000-6 "pharmaceutical Products" (drotaverine), Ascorbic Acid Acid, Pyridoxine Hydrochloride (ruridoxine), Nicotinic Acid (nicotinic Acid), Pendinpilic (nicotinic Acid) Diuretics)) 16-07-2025
Page Size prev        Next