11921 Active Tenders For CIS Region

 

Tenders From Ukraine

The economy of Ukraine is a free market economy. The Ukrainian economy is in recovery phase post 2008 recession. Free Trade Association of Ukraine has resulted in creation of huge business potentiality. A great number of Ukraine Tenders, Tender Notices, Public Tender Notification, Bid Invitation, Public Procurement Notices, International Bids, Bid Offer, Proposals, Contracts and Projects afloat world wide.

Tenders from Ukraine listed below:

Total No Of Tenders - 3076
Countries Date Summary Deadline
151. Ukraine 26-08-2025 Sour Milk Cheese 9% 10-09-2025
152. Ukraine 26-08-2025 Milk And Cream 10-09-2025
153. Ukraine 26-08-2025 Milk 10-09-2025
154. Ukraine 26-08-2025 Butter 10-09-2025
155. Ukraine 26-08-2025 Fish Frozen 10-09-2025
156. Ukraine 26-08-2025 Vegetables 10-09-2025
157. Ukraine 26-08-2025 Pasta 10-09-2025
158. Ukraine 26-08-2025 Vegetables And Fruits 10-09-2025
159. Ukraine 26-08-2025 Oil 10-09-2025
160. Ukraine 26-08-2025 Cheese 10-09-2025
Page Size prev        Next